Genceutic Naturals, Plant Head, Real Meal, Vanilla, 2.3 lb (1050 g)
- Виробник: Genceutic Naturals
- Код товару: GNT-26892
- upc код: 896245268929.
- Наявність: Є в наявності Вага товару: 1.45 кг. Розміри (ДxШxВ): 14x14x24.1 см.
- ₴4201
-
₴3437
Докладно про товар Genceutic Naturals, Plant Head, Real Meal, Vanilla, 2.3 lb (1050 g) :
What a Plant Head Wants…
The Environmental Advantage
The Nutritional Advantage
The Lifestyle Advantage
Рекомендації із застосування
As a dietary supplement for adults, mix two (2) scoops (70 g) with 10-12 fl oz of cold water, coconut milk, almond milk, or your favorite beverage. Additional servings may be used to meet your daily protein requirements.
Інші інгредієнти
Natural vanilla flavor with other natural flavor, evaporated cane sugar, cellulose gum, xanthan gum, stevia (stevia rebaudiana) (leaf), medium chain triglycerides.
Попередження
Plastic scoop and desiccant included.
Prop 65. Warning for California Residents: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm.
Keep out of reach of children. Do not use if safety seal is damaged or missing. If you are pregnant, nursing, taking any medications, planning any medical procedure or have a medical condition, consult with your healthcare practitioner before use.
Protect from heat, light and moisture. Store at 15-30Cº (59-86ºF)
Поживна цінність | ||
Serving Size: 2 Scoops (70 g) | ||
Servings Per Container: 15 | ||
Amount Per Serving | % Daily Value | |
Calories | 260 | |
Calories from Fat | 35 | |
Total Fat | 4 g | 6%* |
Polyunsaturated Fat | 1 g | † |
Monounsaturated Fat | 1 g | † |
Total Carbohydrate | 26 g | 9%* |
Dietary Fiber | 15 g | 60%* |
Sugars | 11 g | † |
Protein | 30 g | 60%* |
Sodium | 370 mg | 15% |
Proprietary Plant Head Protein Matrix | 40 g (40,000 mg) | |
Pea Protein Isolate | † | |
Whole Grain Brown Rice Protein Concentrate | † | |
Algae Protein (from cracked cell Chlorella protothecoides) | † | |
Organic Hemp Protein (Cannabis sativa) (seed) | † | |
Cranberry Protein (Vaccinium macrocarpon) (seed) | † | |
Proprietary Plant Head Greens, Seeds, Sprouts, Mature Plants & Acacia Gum Matrix | 16 g (16,000 mg) | |
Organic Acacia Gum | † | |
Organic Mature Whole Seed Grains Proprietary Blend AncienTrim™ (Organic Buckwheat Seed, Organic Millet Seed, Organic Amaranth Seed, Organic Quinoa Seed, Organic Chia Seed), Organic Rice Seed, Organic Flax Seed, Organic Sesame Seed | † | |
Organic Mature Vegetable Proprietary Blend Organic Tomato, Organic Sweet Potato, Organic Beet, Organic Carrot, Organic Broccoli, Organic Spinach | † | |
Organic Mature Fruit Proprietary Blend Organic Banana, Organic Strawberry, Organic Blueberry, Organic Cherry, Organic Apple, Organic Pineapple, Organic Elderberry | † | |
Organic Mature Roots, Leaf, Grass & Sea Greens Proprietary Blend Organic Inulin (from Agave Root), Organic Alfalfa Herb, Organic Stevia Leaf, Organic Spirulina, Organic Chlorella (broken cell wall), Organic Barley Grass, Organic Wheat Grass | † | |
Organic Sprouts Proprietary Blend Organic Broccoli Sprouts, Organic Sesame Sprouts, Organic Flax Sprouts, Organic Amaranth Sprouts, Organic Quinoa Sprouts, Organic Millet Sprouts, Organic Buckwheat Sprouts, Organic Garbanzo Sprouts, Organic Lentil Bean Sprouts, Organic Adzuki Sprouts, Organic Sunflower Sprouts, Organic Pumpkin Sprouts, Organic Chia Sprouts, Organic Daikon Radish Sprouts | † | |
* Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |