Irwin Naturals, Men's Living Green Liquid-Gel Multi, 120 Liquid Soft-Gels
- ₴2145 ₴2622
- Наявність:Є в наявності
- Виробник: Irwin Naturals
- Код товару: IRW-57547
Докладно про товар Irwin Naturals, Men's Living Green Liquid-Gel Multi, 120 Liquid Soft-Gels :
Specialized for men with:
Men's Living Green Liquid-Gel Multi® sets a new standard in today's world of low nutrition and high stress. Combining powerful botanicals and essential nutrients, this is not a one-size-fits-all formula... it's targeted to benefit the unique nutrition profile of men. For example, it delivers Pumpkin Seed and Saw Palmetto.
Most importantly, it's one of the world's only multivitamin formulas delivered in a Liquid Soft-Gel. So what does that mean to you? Liquid Soft-Gels are easier to swallow, they release their nutrients quickly, and they are free of binders/fillers that are typically found in tablets - leaving more room for life-giving nutrients. But the greatest benefit of Liquid Soft-Gels is that they can hold important oils, such as Omega-3 Essential Fatty Acids (EFAs). This breakthrough formula combines over 70 nutrients, vitamins and minerals that cover the following 12 categories:
One: Full-Spectrum VitaminsSeven: Amino Acid BlendTwo: MineralsEight: Traditional Botanical BlendThree: Crucial Oil ComplexNine: Green Super Foods Blend Four: Antioxidant BlendTen: Adrenal BlendFive: Fruit and Vegetable BlendEleven: Brain BlendSix: Immune BlendTwelve: Targeted BlendРекомендації із застосування
(Adult) Take three (3) Liquid Soft-Gels per day all at once or in divided doses with food and a full glass (8 oz) of water.
Інші інгредієнти
Gelatin, purified water, glycerin, beeswax, soy lecithin, titanium dioxide (color), sodium copper chlorophyllin (color), dicalcium phosphate, maltodextrin and mannitol.
Contains: Fish (anchovy, sardine), soy.
No preservatives added.
Попередження
Do not use if safety seal is broken. Check with your doctor before using this product if you are using medication or have any medical conditions, including heart disease, high blood pressure and hormone-sensitive conditions. Do not use if you may become pregnant, are pregnant or nursing. Do not exceed recommended daily intake. Not intended for use by persons under 18. Keep out of reach of children. Store in a cool, dry place.
(State of California Prop 65) This product contains a chemical known to the State of California to cause birth defects or other reproductive harm.
Поживна цінність | ||
Serving Size: 3 Liquid Soft-Gels | ||
Servings Per Container: 40 | ||
Amount Per Serving | %Daily Value | |
Calories | 35 | |
Total Fat | 2 g | 3%** |
Cholesterol | 5 mg | 1%** |
Total Carbohydrates | 1 g | <1%** |
Protein | 1 g | |
Vitamin A (as Beta Carotene) | 250 mcg | 28% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Vitamin D3) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-Alpha Tocopherol) | 134 mg | 895% |
Thiamin (as Thiamine Mononitrate) | 20 mg | 1667% |
Riboflavin | 20 mg | 1538% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1176% |
Folate | 1020 mcg DFE (600 mcg folic acid) | 255% |
Vitamin B12 (as Methylcobalamin) | 60 mcg | 2500% |
Biotin | 15 mcg | 50% |
Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 400% |
Calcium (as Calcium Citrate) | 50 mg | 4% |
Magnesium (as Magnesium Amino Acid Chelate) | 25 mg | 6% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 75 mcg | 136% |
Copper (as Copper Amino Acid Chelate) | 2 mg | 222% |
Manganese (as Manganese Ascorbate) | 2 mg | 87% |
Chromium (as Chromium Polynicotinate) | 120 mcg | 343% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 225 mcg | 500% |
Crucial Oil Complex Fish Oil (30% Omega 3 fatty acids (EPA/DHA)), Pumpkin Seed oil, Flax Seed oil (50% ALA) | 2060 mg | † |
Antioxidant Blend Acai (Euterpe oleracea) Berry extract (4:1) , Grape Seed extract (95% polyphenols), Green Tea extract (50% polyphenols)(leaf), Resveratrol (20%), White Tea extract (90% polyphenols)(leaf) | 60 mg | † |
Fruit and Vegetable Blend Alfalfa (leaf), Asparagus (aerial), Beet (root), Blueberry (Vaccinium angustifolium) (fruit), Broccoli (aerial), Brussels Sprouts (Brassica oleracea var. gemmifera) (aerial), Cabbage (Brassica oleracea) (aerial), Carrot (Daucus carota ssp. sativus) (root), Collards (aerial), Garlic (bulb), Ginger (root), Grape (seed), Grapefruit (fruit), Lemon (fruit), Onion (bulb), Papaya (fruit), Pineapple (fruit), Spinach (leaf), Tomato (fruit) | 60 mg | † |
Immune Support Blend Cat's Claw powder (bark), European Elder Berry powder, Garlic powder (bulb) | 54 mg | † |
Amino Acid Blend L-Histidine Hydrochloride, L-Isoleucine, L-Leucine, L-Lysine Hydrochloride, L-Methionine, L-Phenylalanine, L-Threonine, L-5-Hydroxytryptophan, L-Valine | 54 mg | † |
Traditional Botanical Blend Ashwagandha powder (root), Astragalus (Astragalus membranaceus) powder (root), Bupleurum (Bupleurum chinense) powder (root) | 21 mg | † |
Green Super Food Blend Barley Grass powder, Chlorella powder, Spirulina (Arthrospira platensis) powder | 18 mg | † |
Adrenal Blend American Ginseng powder (root), Asian Ginseng powder (root), Montmorillonite | 24 mg | † |
Brain Blend Ginkgo powder (leaf), Phosphatidylserine | 18 mg | † |
Targeted Blend Milk Thistle powder (seed), Saw Palmetto Oil (fruit), Stinging Nettle powder (aerial) | 135 mg | † |
Bioperine Complex Bioperine® Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols)(rhizome) | 6 mg | † |
*%Daily Value based on a 2,000 calorie diet † Daily Value not established |