MadeGood, Crispy Light Granola, Cocoa Crunch, 10 oz (284 g)
- Наявність:Є в наявності
- Виробник: MadeGood
- Код товару: MDG-28320
Докладно про товар MadeGood, Crispy Light Granola, Cocoa Crunch, 10 oz (284 g) :
Nutrition Facts |
Serving Size: 3/4 cup (60 g) |
Servings Per Container: About 4.5 |
| Snack Per 1/3 cup (27 g) | %Daily Value* | Bowl Per 3/4 cup (60 g) | %Daily Value* |
Calories | 130 | | 280 |
|
Total Fat | 5 g | 6% | 11 g | 14% |
Saturated Fat | 1.5 g | 6% | 3 g | 14% |
Trans Fat | 0 g | | 0 g |
|
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 40 mg | 2% | 85 mg | 4% |
Total Carbohydrate | 19 g | 7% | 41 g | 15% |
Dietary Fiber | 2 g | 6% | 4 g | 13% |
Total Sugars | 4 g | | 9 g |
|
Incl. Added Sugars | 4 g | 8% | 9 g | 18% |
Protein | 2 g | | 5 g |
|
Vitamin D | 2 mcg | 10% | 4.5 mcg | 25% |
Calcium | 10 mg | 0% | 20 mg | 2% |
Iron | 0.8 mg | 4% | 1.7 mg | 10% |
Potassium | 70 mg | 2% | 160 mg | 4% |
Vitamin A | 90 mcg | 10% | 200 mcg | 25% |
Vitamin C | 9 mg | 10% | 20 mg | 25% |
Vitamin E | 1.5 mg | 10% | 3.4 mg | 25% |
Thiamin | 0.2 mg | 15% | 0.4 mg | 30% |
Vitamin B6 | 0.2 mg | 10% | 0.4 mg | 25% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
злаки й продукти для сніданку,
гранола