Natural Factors, Women's MultiStart, 180 Tablets
- ₴1426 ₴1743
- Наявність:Є в наявності
- Виробник: Natural Factors
- Код товару: NFS-01581
Докладно про товар Natural Factors, Women's MultiStart, 180 Tablets :
Women's MultiStart is the perfect foundation multiple including a complete spectrum of nutrients, herbs and antioxidants in the ideal ratio and serving. MultiStart reduces the need for supplemental pills such as calcium, and ensures that correct and balanced levels of important nutrients, herbs and antioxidants are delivered to the body, specific to the nutritional needs of women.
Isura™:
Non-GMO: Documentation ✔
Mass Spec: Lab Tested ✔
Рекомендації із застосування
3 tablets up to 2 times per day with meals or as directed by a health professional.
Інші інгредієнти
Microcrystalline cellulose, coating (carbohydrate gum [cellulose], glycerin), stearic acid, magnesium stearate (vegetable grade), croscarmellose sodium.
Contains soy.
Contains no artificial colors, preservatives, or sweeteners- no dairy, sugar, wheat, gluten, yeast, egg, fish, shellfish, salt, tree nuts, or GMOs.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.
Попередження
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. Keep out of the reach of children.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control immediately.
Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place.
Поживна цінність | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as 25% vitamin A palmitate & as 75% beta carotene) | 3000 mcg RAE | 333% |
Vitamin C (ascorbic acid) | 300 mg | 333% |
Vitamin D3 (cholecalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 67 mg | 447% |
Vitamin K1 | 30 mcg | 25% |
Thiamin (hydrochloride) | 30 mg | 2,500% |
Riboflavin | 15 mg | 1,154% |
Niacin (niacin & niacinamide) | 30 mg | 188% |
Vitamin B6 (pyridoxine hydrochloride) | 30 mg | 1,765% |
Folate | 680 mcg (400 mcg folic acid) | 170% |
Vitamin B12 (cyanocobalamin) | 400 mcg | 16,667% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (calcium pantothenate) | 50 mg | 1,000% |
Calcium (calcium & carbonate) | 500 mg | 38% |
Iron (ferrous fumarate) | 9 mg | 50% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (oxide & citrate) | 150 mg | 36% |
Zinc (citrate) | 7 mg | 64% |
Selenium (chelate) | 50 mcg | 91% |
Copper (gluconate) | 0.7 mg | 78% |
Manganese (citrate) | 7.5 mg | 326% |
Chromium (picolinate) | 100 mcg | 286% |
Molybdenum (citrate) | 12 mcg | 27% |
Inositol | 50 mg | ** |
Ginger extract 4:1 (root) | 50 mg | ** |
Citrus Powder (Citrus limonum, C. sinensis, C. paradisi)(fruit) | 50 mg | ** |
Green Tea Phytosome (leaf) | 40 mg | ** |
Alfalfa Juice, 12:1 Powder (aerial) | 25 mg | ** |
Spirulina algae (Arthrospira platensis)(whole) | 25 mg | ** |
Wheat Grass Juice, (Triticum aestivum)(leaf) | 25 mg | ** |
Boron (citrate) | 0.5 mg | ** |
Silicon (from horsetail, aerial) | 0.5 mg | ** |
Lutein (from Marigold flowers, tagetes erecta) | 0.5 mg | ** |
Vanadium (citrate) | 40 mcg | ** |
** Daily Value not established. |