NaturesPlus, Source of Life, Power Teen, 90 Tablets
- ₴1372 ₴1677
- Наявність:Є в наявності
- Виробник: Nature's Plus
- Код товару: NAP-29991
Докладно про товар NaturesPlus, Source of Life, Power Teen, 90 Tablets :
Power-Teen® is a precisely calibrated multi-vitamin and mineral supplement designed as nutritional support for the teenager. Each tablet supplies a complete profile of the essential vitamins, minerals and vegetables. Providing 250 mg of elemental calcium, 50 mg of high-energy B vitamins and a highly specialized combination of concentrated green vegetables, each serving of Power-Teen is a state-of-the-art nutritional supplement.
Рекомендації із застосування
As a dietary supplement for teenagers, two tablets once daily.
Інші інгредієнти
Calcium carbonate, microcrystalline cellulose, magnesium oxide, di-calcium phosphate, stearic acid, magnesium stearate, vegetable cellulose, silica and pharmaceutical glaze.
Free from artificial colors and artificial preservatives. Free from all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Попередження
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Поживна цінність | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (67% as beta carotene, 33% as palmitate) | 4500 mcg RAE (15,000 IU) | 500% |
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Vitamin D3 (as vegan cholecalciferol) | 2.5 mcg (100 IU) | 13% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg (100 IU) | 447% |
Thiamin (vitamin B1) (as thiamine mononitrate) | 50 mg | 4167% |
Riboflavin (vitamin B2) | 50 mg | 3846% |
Niacin (as niacinamide) | 50 mg NE | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2941% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as calcium pantothenate) | 7 mg | 140% |
Calcium (as amino acid chelate/complex) | 250 mg | 19% |
Iron (as amino acid chelate) | 4.5 mg | 25% |
Magnesium (as amino acid chelate/complex) | 250 mg | 60% |
Zinc (as amino acid chelate, gluconate) | 20 mg | 182% |
Selenium (as selenomethionine) | 75 mcg | 136% |
Copper (as amino acid chelate) | 1 mg | 111% |
Manganese (as amino acid chelate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 50 mcg | 143% |
Molybdenum (as sodium molybdate) | 50 mcg | 111% |
Potassium (as amino acid complex) | 20 mg | <1% |
PhytoGreen (carrot, spinach, broccoli, spirulina, chlorella, black currant, evening primrose) | 100 mg | † |
Bioperine® (Piper nigrum fruit extract) | 2.5 mg | † |
†Daily Value not established. |