Nature's Way, Alive! Garden Goodness, Men's Multivitamin, 60 Tablets
- ₴1230 ₴1504
- Наявність:Є в наявності
- Виробник: Nature's Way
- Код товару: NWY-12112
Докладно про товар Nature's Way, Alive! Garden Goodness, Men's Multivitamin, 60 Tablets :
Complete Multi-Vitamin To Help You Fill The Gaps
Balanced for Men to support multiple body systems:
Looking for a way to get more veggies and fruits?
Alive!®'s blend helps you discover the magic of organic kale, acai and raspberry to boost your daily intake.
†1.4 g vegetable and fruit blend per serving. Each 2 tablet serving provides the equivalence of 1 cup of leafy greens (volume before drying).
Рекомендації із застосування
Take 2 tablets once daily, preferably with food. Not recommended for women or children.
Інші інгредієнти
Organic tapioca dextrose, organic carnauba wax, organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum.
Contains no salt, yeast, wheat, soy, dairy products, artificial colors or flavors.
Попередження
If taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed for your protection with printed inner freshness seal under child resistant bottle cap. Do not use if seal is broke or missing. Store at room temperature. Keep bottle tightly closed.
Поживна цінність | ||
Serving Size: 2 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%† |
Total Sugars | <1 g | ** |
Includes <1 g Added Sugars | 2%† | |
Vitamin A (70% as retinyl acetate and 30% as beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 22.5 mg | 150% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (Vitamin B1) | 2.4 mg | 200% |
Riboflavin (Vitamin B2) | 2.6 mg | 200% |
Niacin (Vitamin B3) (as niacinamide) | 24 mg | 150% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate (Vitamin B9) | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 7.2 mcg | 300% |
Biotin (Vitamin B7) | 30 mcg | 100% |
Pantothenic Acid (Vitamin B5) (as calcium D-pantothenate) | 7.5 mg | 150% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc oxide) | 13.7 mg | 125% |
Selenium (as sodium selenate) | 96.2 mcg | 175% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Organic Veggie and Fruit Blend: Organic kale, organic acai, organic raspberry, organic apple, organic mango, organic blueberry, organic carrot, organic cranberry, organic strawberry, organic elderberry, organic cherry | 1.4 g | ** |
Lycopene | 600 mcg | ** |
Lutein | 100 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |