Nesquik, Nestle, Powder, Strawberry , 9.38 oz (266 g)
- ₴713 ₴872
- Наявність:Є в наявності
- Виробник: Nesquik
- Код товару: NSQ-45387
Докладно про товар Nesquik, Nestle, Powder, Strawberry , 9.38 oz (266 g) :
NESQUIK Strawberry Flavored Powder turns your favorite milk into an irresistibly delicious and nutritious drink.
NESQUIK offers flavored milk the whole family loves.
Enjoy strawberry NESQUIK with low-fat milk by mixing two tbsp. powder in 8oz milk for a delicious treat.
*Added colors from natural sources.
Рекомендації із застосування
Thoughtful Portion™
2 Tbsp NESQUIK® + 8 fl oz Lowfat Vitamin A&D Milk
Інші інгредієнти
Sugar, beet juice concentrate (for color), less than 2% of artificial flavor, citric acid, salt.
May contain milk, soy, and wheat.
Попередження
Store in a cool dry place.
Close tightly.
Поживна цінність | ||||
Serving Size: 2 tbsp (14 g) | ||||
Serving Per Container: 19 | ||||
NESQUIK® Powder | %Daily Value* | NESQUIK® Powder with 1 cup lowfat vit. A& D milk | %Daily Value* | |
Calories | 60 | 160 | ||
Total Fat | 0 g | 0% | 2.5 g | 3% |
Saturated Fat | 0 g | 0% | 1.5 g | 8% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 10 mg | 3% |
Sodium | 15 mg | 1% | 120 mg | 5% |
Total Carb. | 14 g | 5% | 26 g | 9% |
Dietary Fiber | 0 g | 0% | 0 g | 0% |
Total Sugars | 14 g | 26 g | ||
Includes Added Sugars | 14 g | 28% | 14 g | 28% |
Protein | 0 g | 0% | 8 g | 16% |
Vitamin D | 0 mcg | 0% | 2.5 mcg | 10% |
Calcium | 0 mg | 0% | 300 mg | 25% |
Iron | 0 mg | 0% | 0 mg | 0% |
Potassium | 0 mg | 0% | 360 mg | 8% |
Vitamin A | 0 mcg | 0% | 0.4 mcg | 30% |
Riboflavin | 0 mg | 0% | 0.4 mg | 30% |
Vitamin B12 | 0 mcg | 0% | 1.1 mcg | 45% |
Pantothenic Acid | 0 mg | 0% | 0.8 mg | 15% |
Phosphorus | 0 mg | 0% | 230 mg | 20% |
Zinc | 0 mg | 0% | 1 mg | 10% |
Selenium | 0 mcg | 0% | 7 mcg | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |