New Chapter, Men's Multivitamin, Berry Citrus, 75 Gummies
- ₴1689 ₴2064
- Наявність:Є в наявності
- Виробник: New Chapter
- Код товару: NCR-90349
Докладно про товар New Chapter, Men's Multivitamin, Berry Citrus, 75 Gummies :
Nourishing gummies made with blue agave inulin fiber, rather than unnecessary extra sugar. With fermented B Vitamins and Zinc, plus our herbal berry blend including Elderberry.
Unlike most multivitamin gummies made from just sugar, we packed a complete multivitamin into a gummy made with organic fiber. Excellent sources of immune-essential vitamins C, D3 & zinc, plus fermented B vitamins to support cellular energy and our herbal berry blend including elderberry.
†Not a significant source of dietary fiber
Рекомендації із застосування
Adults, chew three gummies daily. Can be taken on an empty stomach.
Інші інгредієнти
Organic tapioca syrup, organic inulin agave, water, organic cane sugar- less than 2% of: pectin, color (organic black carrot), natural flavors, sodium citrate, citric acid, ferment media (saccharomyces cerevisiae, molasses), organic sunflower oil, organic carnauba wax, bacillus coagulans mtcc 5856.
Попередження
Caution: As with any dietary supplement, you should adviseyour healthcare professional of the use of this productif you have a medical condition or are taking medication.Discontinue use and contact your healthcare professional ifyou experience a side effect or an allergic reaction. Do notexceed suggested use. Keep out of reach of children.
Поживна цінність | ||
Serving Size: 3 gummies | ||
Servings Per Container: 25 | ||
Amount Per Serving | %Daily Value | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Dietary Fiber | 2 g | 7%** |
Total Sugars | 2 g | * |
Includes 2 g Added Sugars | 4%** | |
Vitamin A (100% As Beta-Carotene) | 450 mcg | 50% |
Vitamin C (as Ascorbic Acid) | 63 mg | 70% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as D-Alpha-Tocopherol) | 12 mg | 80% |
Vitamin K (as Phylloquinone [K1]) | 60 mcg | 50% |
Thiamin (as Thiamine Hydrochloride And From Ferment Media) | 0.12 mg | 10% |
Riboflavin (and From Ferment Media) | 0.26 mg | 20% |
Niacin (as Niacinamide And As Nicotinic Acid From Ferment Media) | 3.2 mg | 20% |
Vitamin B6 (as Pyridoxine Hydrochloride And From Ferment Media) | 3.4 mg | 200% |
Folate (as Methylfolate, As 57 mcg Folic Acid And From Ferment Media) | 200 mcg DFE | 50% |
Vitamin B12 (as Methylcobalamin) | 3.6 mcg | 150% |
Biotin (and From Ferment Media) | 30 mcg | 100% |
Pantothenic Acid (as Calcium D-Pantothenate And From Ferment Media) | 4 mg | 80% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Zinc (as Zinc Oxide From Ferment Media) | 5.5 mg | 50% |
Selenium (as Sodium Selenite) | 55 mcg | 100% |
Chromium (as Chromium Picolinate) | 18 mcg | 51% |
Blend1 Organic Berry Blend Organic Acerola (Malpighia Glabra L.) (Fruit), Organic Black Currant (Ribes Nigrum) (Fruit), Organic Elderberry (Sambucus Nigra L.) (Fruit) | 12 mg | * |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |