New Chapter, Kid's Multivitamin, Berry Citrus, 60 Gummies
- ₴1679 ₴2052
- Наявність:Є в наявності
- Виробник: New Chapter
- Код товару: NCR-90351
Докладно про товар New Chapter, Kid's Multivitamin, Berry Citrus, 60 Gummies :
Nourishing gummies made with blue agave inulin fiber, rather than unnecessary extra sugar. With fermented B Vitamins and Zinc, plus our herbal berry blend including Elderberry.
Unlike most multivitamin gummies made from just sugar, we packed a complete multivitamin into a gummy made with organic fiber. excellent sources of immune-essential vitamins C, D3 & Zinc, plus fermented b vitamins to support cellular energy and our herbal berry blend including elderberry.
Рекомендації із застосування
Age 4 and above, chew two gummies daily. ensure child chews thoroughly. can be taken on an empty stomach.
Інші інгредієнти
Organic tapioca syrup, organic inulin agave, water, organic cane sugar- less than 2% of: pectin, color (organic black carrot), natural flavors, sodium citrate, citric acid, ferment media (saccharomyces cerevisiae, molasses), organic sunflower oil, organic carnauba wax, bacillus coagulans.
Попередження
As with any dietary supplement, you should advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. Discontinue use and contact your healthcare professional if you experience a side effect or an allergic reaction. Do not exceed suggested use.
Keep out of reach of children.
Поживна цінність | ||
Serving Size: 2 gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Calories | 15 | |
Total Carbohydrates | 4 g | 1 %** |
Dietary Fiber | 1 g | 4 %** |
Total Sugars | 1 g | * |
Includes 1 g Added Sugars | 2 %** | |
Vitamin A (100% As Beta-Carotene) | 300 mcg | 33 % |
Vitamin C (As Ascorbic Acid) | 42 mg | 47 % |
Vitamin D3 (As Cholecalciferol) | 16.6 Mcg (664 Iu) | 83 % |
Vitamin E (As D-Alpha-Tocopherol) | 8 mg | 53 % |
Vitamin K (As Phylloquinone [K1]) | 40 mcg | 33 % |
Thiamin (As Thiamine Hydrochloride And From Ferment Media) | 0.08 mg | 7 % |
Riboflavin (And From Ferment Media) | 0.17 mg | 13 % |
Niacin (As Niacinamide And As Nicotinic Acid From Ferment Media) | 2.1 mg | 13 % |
Vitamin B6 (As Pyridoxine Hydrochloride And From Ferment Media) | 2.2 mg | 129 % |
Folate (As Methylfolate, As 38 Mcg Folic Acid And From Ferment Media) | 133 mcg DFE | 33 % |
Vitamin B12 (As Methylcobalamin) | 2.4 mcg | 100 % |
Biotin (And From Ferment Media) | 20 mcg | 67 % |
Pantothenic Acid (As Calcium D-Pantothenate And From Ferment Media) | 2.6 mg | 52 % |
Iodine (As Potassium Iodide) | 100 mcg | 67 % |
Zinc (As Zinc Oxide From Ferment Media) | 3.6 mcg | 33 % |
Selenium (As Sodium Selenite) | 36 mcg | 65 % |
Chromium (As Chromium Picolinate) | 12 mcg | 34 % |
Organic Berry Blend Organic Acerola (Malpighia Glabra L.) (Fruit), Organic Black Currant (Ribes Nigrum) (Fruit), Organic Elderberry (Sambucus Nigra L.) (Fruit) | 8 mg | |
*Daily Value (DV) not established. **Percent Daily Values are based on a 2,000 calorie diet. †Not a significant source of dietary fiber ‡Excludes cap §Excellent source is defined as a nutrient delivering > 20% DV per FDA |