PB2 Foods, Almond Protein with Madagascar Vanilla, 16 oz (454 g)
- ₴1797 ₴2196
- Наявність:Є в наявності
- Виробник: PB2 Foods
- Код товару: BPL-00744
Докладно про товар PB2 Foods, Almond Protein with Madagascar Vanilla, 16 oz (454 g) :
Рекомендації із застосування
Usage Instructions: Mix 2 scoops with 8-12 oz. of water, milk of choice or smoothie of choice.Інші інгредієнти
Almonds, brown rice protein, inulin from jerusalem artichoke, natural flavors, salt, monk fruit extract.Contains: Almonds.
Поживна цінність | ||
Serving Size 2 Scoops (45 g) | ||
Servings Per Container: About 20 | ||
Amount Per Serving | % Daily Value | |
Calories | 180 | |
Total Fat | 4.5 g | 6% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 200 mg | 9% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 7 g | 25% |
Total Sugars | 4 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | 40% |
Vit. D | 0 mcg | 0% |
Iron | 3.3 mg | 18% |
Calcium | 220 mg | 17% |
Potassium | 520 mg | 11% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile | |
Amino Acids | Per Serving |
Alanine | 980 mg |
Arginine | 2150 mg |
Aspartic Acid | 2550 mg |
Cysteine | 210 |
Glutamic Acid | 5850 mg |
Glycine | 1280 mg |
Histidine** | 500 mg |
Isoleucine**^^ | 680 mg |
Leucine**^^ | 1420 mg |
Lysine** | 560 mg |
Methionine** | 200 mg |
Phenylalanine** | 1040 mg |
Proline | 960 mg |
Serine | 900 mg |
Threonine** | 580 mg |
Tryptophan** | 210 mg |
Tyrosine | 510 mg |
Valine**^^ | 820 mg |
(**Essential) (^^Branch Chain) |