Pigout, Pigless Pork Rinds, Nacho Cheese, 3.5 oz (99.22 g)
- ₴705 ₴862
- Наявність:Є в наявності
- Виробник: Pigout
- Код товару: PGO-00809
Докладно про товар Pigout, Pigless Pork Rinds, Nacho Cheese, 3.5 oz (99.22 g) :
Поживна цінність | ||||
Serving Size: 1 oz (28 g) | ||||
Servings Per Container: 3.5 | ||||
Per Serving | %Daily Value* | Per Container | %Daily Value* | |
Calories | 130 | 450 | ||
Total Fat | 6 g | 8% | 21 g | 27% |
Saturated Fat | 0.5 g | 3% | 2.5 g | 13% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 230 mg | 10% | 810 mg | 35% |
Total Carbohydrate | 13 g | 5% | 44 g | 16% |
Dietary Fiber | 1 g | 4% | 5 g | 18% |
Total Sugars | 0 g | 1 g | ||
Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 7 g | 14% | 25 g | 49% |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 8 mg | 0% | 28 mg | 2% |
Iron | 1 mg | 6% | 2 mg | 10% |
Potassium | 54 mg | 2% | 190 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |