Bluebonnet Nutrition, Early Promise, Prenatal, Gentle Multiple, 120 Caplets
- ₴1998 ₴2442
- Наявність:Є в наявності
- Виробник: Bluebonnet Nutrition
- Код товару: BLB-00175
Докладно про товар Bluebonnet Nutrition, Early Promise, Prenatal, Gentle Multiple, 120 Caplets :
Since expecting mom's often suffer from morning sickness and GI distress, Bluebonnet is proud to announce the arrival of Early Promise Prenatal Gentle Multiple Caplets, a truly gentle formula that provides responsible levels of micronutrients (vitamins, mineral and specialty nutrients) based on what the scientific community has agreed as optimum for pregnant and nursing women. This gentle, scientific formula provides at least 100% of all the essential vitamins for pregnant/lactating women from sources known to be gentle on mom's sensitive GI as well as providing nearly 100% of all the essential macro- and microminerals. Although calcium and magnesium are provided in this formula under the recommended daily value (30% and 44% of the DV for pregnant/lactating women, respectively), they are provided in a 2:1 ratio and at potency levels that cover the dietary gaps in the typical American diet. Available in easy-to-swallow caplets for maximum assimilation and absorption.
Рекомендації із застосування
As a dietary supplement, take two caplets once daily, preferably with a meal or as directed by a healthcare practitioner.
Інші інгредієнти
Vegetable cellulose, stearic acid, vegetable magnesium stearate, vegetable beet glaze.
Contains: Soybeans
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat.
Also free of yeast, gluten, barley, sodium and sugar.
Попередження
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Поживна цінність | |||
Serving Size: 2 Caplets | |||
Servings Per Container: 60 | |||
Amount Per Serving | % Daily Value Pregnant Women | % Daily Value General Population | |
Vitamin A (natural beta-carotene 2500 IU) (vitamin A palmitate 2500 IU) | 5000 IU | 63 | 100 |
Vitamin C (calcium ascorbate) | 120 mg | 200 | 200 |
Vitamin D3 (cholecalciferol) | 800 IU | 200 | 200 |
Vitamin E (d-alpha tocopheryl succinate) | 100 IU | 333 | 333 |
Vitamin B-1 (thiamin mononitrate) | 5 mg | 294 | 294 |
Vitamin B-2 (riboflavin) | 5 mg | 250 | 313 |
Vitamin B-3 (niacinamide) | 20 mg | 100 | 100 |
Vitamin B-6 (pyridoxine HCl) | 5 mg | 200 | 250 |
Folate (folic acid) | 800 mcg | 100 | 200 |
Vitamin B-12 (cyanocobalamin) | 12 mcg | 150 | 200 |
Biotin | 300 mcg | 100 | 100 |
Pantothenic Acid (calcium D-pantothenate) | 10 mg | 100 | 100 |
Calcium (citrate, carbonate) | 400 mg† | 30 | 40 |
Iron (amino acid chelate) | 27 mg† | 150 | 150 |
Iodine (potassium iodide) | 150 mcg† | 100 | 100 |
Magnesium (citrate, amino acid chelate, oxide) | 200 mg† | 44 | 50 |
Zinc (amino acid chelate) | 15 mg† | 100 | 100 |
Selenium (amino acid complex)†† | 50 mcg† | * | 72 |
Copper (amino acid chelate) | 2 mg† | 100 | 100 |
Manganese (amino acid chelate) | 3 mg† | * | 100 |
Chromium (amino acid chelate) | 120 mcg† | * | 100 |
Molybdenum (amino acid chelate) | 75 mcg† | * | 100 |
Choline Bitartrate | 300 mg | * | * |
Lutein (marigold flower extract) | 25 mcg | * | * |
Lycopene (tomato extract) | 25 mcg | * | * |
Super Fruit and Vegetable Blend (wild blueberry, cranberry, prune, cherry, strawberry, grape, raspberry and bilberry fruits, grape seed, raspberry seed, broccoli, broccoli sprouts, brussels sprouts, kale, onion, spinach, tomatoes) | 100 mg | * | * |
* Daily Value not established. † Elemental †† Albion Advanced Nutrition Amino Acid Complex |