SmartyPants, Organics, Men's Formula, Raspberry, Orange, and Cherry, 120 Vegetarian Gummies
- ₴2218 ₴2711
- Наявність:Є в наявності
- Виробник: SmartyPants
- Код товару: SMA-02082
Докладно про товар SmartyPants, Organics, Men's Formula, Raspberry, Orange, and Cherry, 120 Vegetarian Gummies :
Multifunction
We want you to know
That every nutrient that goes into our gummies is carefully chosen based on extensive research. And just as much care goes into making them delicious.
Vegetarian Superstar Ingredients
Рекомендації із застосування
For adult men, take four (4) gummies daily, May be taken with or without food.
Інші інгредієнти
Organic tapioca syrup, organic cane sugar, pectin, organic lemon juice concentrate, organic natural flavors, sodium citrate, colors added (organic black carrot juice concentrate, organic maqui berry, organic turmeric), organic sunflower oil, organic carnauba wax.
Free of gelatin, soy, synthetic colors, artificial flavors and preservatives, yeast, wheat, milk, eggs, gluten, peanuts, tree nut allergens, fish, shellfish, and salicylates. Yay!
Попередження
Keep out of reach of children. Consult your health care provider before use if you have a medical condition, are on any medications, are planning a medical procedure, or are pregnant or nursing. Do not use if inner safety seal is broken. Do not exceed recommended dosage.
Do not freeze, product may darken over time.
Поживна цінність | ||
Serving Size: 4 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 45 | |
Total Carbohydrate | 10 g | 4%† |
Sugars | 7 g | ** |
Includes 7 g Added Sugars | 14%† | |
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | 270 mcg | 30% |
Vitamin C (as organic acerola cherry extract) | 45 mg | 50% |
Vitamin D (D-3 as cholecalciferol USP) | 40 mcg (1600 IU) | 200% |
Vitamin E (as d-alpha-tocopherol from sunflower oil FCC) | 9 mg | 60% |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.12 mg | 10% |
Riboflavin (Vitamin B-2 USP) | 0.26 mg | 20% |
Niacin (Vitamin B-3 as inositol niacinate) | 4 mg | 25% |
Vitamin B-6 (as pyridoxal 5-phosphate) | 1.7 mg | 100% |
Folate (as L-methylfolate, calcium salt) | 400 mcg DFE 240 mcg L-methylfolate | 100% |
Vitamin B-12 (as methylcobalamin) | 3 mcg | 125% |
Biotin USP | 15 mcg | 50% |
Iodine (as potassium iodine USP) | 150 mcg | 100% |
Zinc (as zinc citrate USP) | 5.5 mg | 50% |
Selenium (as sodium selenite) | 14 mcg | 25% |
Sodium | 20 mg | <1% |
Organic Flax Seed Oil | 341 mg | ** |
Omega-3 (a-linolenic Acid) | 171 mg | ** |
Omega-9 (Oleic Acid) | 55 mg | ** |
Vitamin K-2 (as menaquinone-7 USP) | 36 mcg | ** |
Inositol (from inositol niacinate) | 1 mg | ** |
†Percent Daily Value based on a 2,000 calorie diet. **Daily Value not established. |