Solgar, Earth Source, Multi-Nutrient, Providing Whole Food Concentrates, 90 Tablets
- ₴1928 ₴2356
- Наявність:Є в наявності
- Виробник: Solgar
- Код товару: SOL-59192
Докладно про товар Solgar, Earth Source, Multi-Nutrient, Providing Whole Food Concentrates, 90 Tablets :
Рекомендації із застосування
As a dietary supplement for adults, take three (3) tablets daily, preferably with a meal, or as directed by a healthcare practitioner.
Інші інгредієнти
Microcrystalline cellulose, vegetable cellulose, silica, vegetable magnesium stearate, vegetable glycerin, mannitol, maltodextrin.
Contains wheat.
Free of: Dairy, yeast, sugar, artificial flavor and preservatives.
Попередження
Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Avoid this product if you are allergic to ragweed or daisy-like flowers. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Not intended for use by persons under the age of 18. Store at room temperature. Do not use if outer bottle seal is missing or damaged.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
This product contains a chemical known to the State of California to cause birth defects or other reproductive harm.
Поживна цінність | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Total Carbohydrate | 2 g | < 1%* |
Vitamin A (from natural beta-carotene) | 4,500 mcg | 500% |
Vitamin C (as calcium ascorbate) | 1,000 mg | 1,111% |
Vitamin D (as D2 ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 167.5 mg | 1,117% |
Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
Riboflavin | 25 mg | 1,923% |
Niacin (as niacinamide, niacin) | 25 mg | 156% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 250 mcg | 10,417% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as D-Ca pantothenate) | 25 mg | 500% |
Choline (as choline bitartrate) | 21 mg | 4% |
Calcium (as calcium carbonate, calcium ascorbate, calcium citrate, D-Ca pantothenate) | 250 mg | 19% |
Iron (as iron bisglycinate chelate†) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, magnesium citrate) | 125 mg | 30% |
Zinc (as zinc picolinate) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 25 mcg | 45% |
Copper (as copper gluconate) | 0.5 mg | 56% |
Manganese ( as manganese gluconate) | 4 mg | 174% |
Chromium (as chromium picolinate) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid chelate†) | 50 mcg | 111% |
Sodium†† | 25 mg | 1% |
Potassium (as potassium chloride) | 50 mg | 1% |
Spirulina | 1 g | ** |
Flax, Borage, Sunflower Seed Oil Powder Blend | 200 mg | ** |
Chlorella (from broken cell wall) | 100 mg | ** |
Citrus Bioflavonoid Complex | 100 mg | ** |
Wheat Grass Powder | 100 mg | ** |
Barley Grass Powder | 100 mg | ** |
Active Herbal Blend (eleuthero [root], ginkgo biloba [leaf], echinacea [aerial], milk thistle [seed], ginger [root], cayenne [fruit]) | 112 mg | ** |
Rutin | 50 mg | ** |
Apple Pectin | 25 mg | ** |
Inositol | 25 mg | ** |
Oat Fiber | 25 mg | ** |
Quercetin Dihydrate | 25 mg | ** |
Betaine (as betaine HCl) | 20 mg | ** |
Bromelain (from pineapple - 40 GDU†††) | 20 mg | ** |
Papain (from papaya) | 20 mg | ** |
Dehydrated Garlic Powder (bulb) | 10 mg | ** |
Hesperidin Complex | 10 mg | ** |
Amylase | 5 mg | ** |
L-Glutathione | 5 mg | ** |
Lipase | 5 mg | ** |
Chlorophyllin | 4 mg | ** |
Cellulase | 2.5 mg | ** |
Cocarboxylase | 2.5 mg | ** |
Pantethine | 2.5 mg | ** |
Pyridoxal-5'-Phosphate | 2.5 mg | ** |
Riboflavin-5'-Phosphate | 2.5 mg | ** |
Boron (as boron citrate, aspartate, glycinate chelate complex) | 1 mg | ** |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. †Some iron supplements cause gastrointestinal irritation and constipating effects. This unique form of chelated iron (iron bisglycinate) is formulated for enhanced absorption and is gentle on your system. ††Naturally occurring. †††Gelatin Digesting Units (2,000 GDU per gram). |