SuperFat, Keto Cookie Bites, Snickerdoodle, 2.25 oz (64 g)
- ₴652 ₴797
- Наявність:Є в наявності
- Виробник: SuperFat
- Код товару: SFT-84365
Докладно про товар SuperFat, Keto Cookie Bites, Snickerdoodle, 2.25 oz (64 g) :
Поживна цінність | ||||
Serving Size: About 4 cookies (32 g) | ||||
Serving Per Container: 2 | ||||
Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
Calories | 150 | 290 | ||
Total Fat | 13 g | 15% | 25 g | 32% |
Saturated Fat | 4.5 g | 20% | 9 g | 45% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 20 mg | 7% | 40 mg | 13% |
Sodium | 240 mg | 10% | 480 mg | 21% |
Total Carbohydrate | 12 g | 4% | 24 g | 9% |
Dietary Fiber | 3 g | 11% | 7 g | 25% |
Total Sugars | 1 g | 2 g | ||
Includes Added Sugars | 0 g | 0% | 0 g | 0% |
Sugar Alcohol | 6 g | 12 g | ||
Protein | 4 g | 9 g | ||
Vitamin D | 3 mcg | 15% | 5 mcg | 25% |
Calcium | 50 mg | 4% | 90 mg | 8% |
Iron | 1 mg | 6% | 2 mg | 10% |
Potassium | 130 mcg | 2% | 270 mcg | 6% |
*The % Daily Value tells you how much a nutrient in serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |