Swanson, Whole Food Formula, Multi Vitamin & Mineral, 90 Tablets
- ₴1287 ₴1573
- Наявність:Є в наявності
- Виробник: Swanson
- Код товару: SWV-02152
Докладно про товар Swanson, Whole Food Formula, Multi Vitamin & Mineral, 90 Tablets :
More than just a multivitamin without iron, this special formula is a whole-food nutrient bonanza! Swanson Ultra Whole Food Multi Without Iron combines a comprehensive selection of essential vitamins and minerals with powerful enzymes, herbal extracts and energizers in a proprietary food base that ensures optimum assimilation by the body. It's a great way to cover your basic nutritional needs and improve your daily phytonutrient intake.
Рекомендації із застосування
As a dietary supplement, take three tablets per day with water.
Інші інгредієнти
Cellulose, silica, croscarmellose sodium, maltodextrin, calcium palmitate, crospovidone, gelatin, lutein beadlets (marigold extract, cellulose gum, sucrose, natural tocopherols, ascorbyl palmitate), sucrose, starch, glycerin, PVP, ascorbyl palmitate, gum arabic, dl-alpha tocopherol, glycerides, water, calcium phosphate, dextrin.
Contains Soy and wheat.
Попередження
For adults only. Consult your healthcare professional before using this or any product if you are pregnant or nursing, taking medication or have a medical condition. Keep out of reach of children.
Do not use if seal is broken. Store in a cool, dry place.
Поживна цінність | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%† |
Dietary Fiber | 1 g | 6%† |
Protein | 1 g | |
Vitamin A (as beta-carotene) | 3,000 mcg RAE | 333% |
Vitamin C (as ascorbic acid) | 999 mg | 1,110% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as dl-alpha tocopheryl acetate) | 90 mg | 600% |
Thiamin (vitamin B1) (as thiamin HCI) | 24.99 mg | 2,083% |
Riboflavin (vitamin B2) | 24.99 mg | 1,922% |
Niacin (as niacinamide) | 39.9 mg NE | 249% |
Vitamin B6 (from pyridoxine HCI) | 24.99 mg | 1,470% |
Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 199.8 mcg | 8,325% |
Biotin | 99.99 mcg | 333% |
Pantothenic Acid (as d-calcium pantothenate) | 60 mg | 1,200% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (85% from calcium carbonate- 15% from calcium amino acid chelate) | 200 mg | 15% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (80% from magnesium oxide- 20% from magnesium amino acid chelate) | 100 mg | 24% |
Zinc (from TRAACS® zinc glycinate chelate) | 15 mg | 136% |
Selenium (from selenium amino acid complex) | 25 mcg | 45% |
Copper (from copper amino acid chelate) | 0.51 mg | 57% |
Manganese (from manganese amino acid chelate) | 3.99 mg | 173% |
Chromium (from chromium amino acid chelate) | 20 mcg | 57% |
Potassium (as potassium chloride and potassium amino acid chelate) | 49.98 mg | 1% |
Spirulina (Arthrospira platensis) (microalgae) | 999.9 mg | * |
Bee Pollen | 99.99 mg | * |
Lemon Bioflavonoid | 60 mg | * |
Black Currant Seed Oil (Ribes nigrum) | 49.98 mg | * |
Asian Ginseng Root (Panax ginseng) | 49.98 mg | * |
Inositol | 30 mg | * |
Papain (from Carica papaya) (fruit) (proteolytic enzyme) (2,000 USP units/mg) | 30 mg | * |
Quercetin Dihydrate (Sophora japonica) (flowers) | 30 mg | * |
Betaine Anhydrous (from sugar beets) | 24.99 mg | * |
Rutin (Sophora japonica) (flower buds) | 24.99 mg | * |
RNA (ribonucleic acid, from yeast) | 21 mg | * |
Apple Pectin (fruit) | 19.98 mg | * |
PABA (para-aminobenzoic acid) | 15 mg | * |
Bromelain (from pineapple) (providing 24 GDU) | 9.99 mg | * |
Brewer's Yeast | 6 mg | * |
Amylase (100,000 SKB/gram) (fungal) | 4.98 mg | * |
Lipase (15,000 FIP/gram) (fungal) | 4.98 mg | * |
Lutein (from marigold flower extract) | 2.01 mg | * |
Octacosanol (from sugar cane) | 199.98 mcg | * |
†Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |