Trace Minerals ®, Complete Multi Children's Chewable, Wild Cherry, 60 Chewable Wafers
- ₴1194 ₴1459
- Наявність:Є в наявності
- Виробник: Trace Minerals Research
- Код товару: TMR-00036
Докладно про товар Trace Minerals ®, Complete Multi Children's Chewable, Wild Cherry, 60 Chewable Wafers :
Complete Children's Chewable is a great tasting chewable multivitamin with minerals, full spectrum ionic trace minerals from seawater, and essential nutrients for your growing child.
‡Source: SPINSscan Natural Channel 52 weeks ending 7/12/20.
Рекомендації із застосування
Children ≥ age 4 , chew 2 wafers daily. Children age 1-3, chew 1 wafer daily.
Інші інгредієнти
Fructose, dextrose, natural flavors blend (black currant, grape, cherry juice, other natural flavor), citric acid, microcrystalline cellulose, stearic acid, magnesium stearate, silica, ExBerry® cherry red powder (color), steviol glycosides, peppermint (Mentha piperita) leaf powder.
No known allergens.
Попередження
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Поживна цінність | |||
Serving Size: 2 wafers | |||
Servings Per Container: 30 | |||
Amount Per Serving | %DV age 1-3 | %DV ≥ age 4 | |
Total Carbohydrate | 1 g | 1%* | <1%* |
Total Sugar | 1 g | † | † |
Includes 1 g of Added Sugars | 4%* | 2%* | |
Vitamin A (as Beta Carotene) | 375 mcg RAE | 125% | 42% |
Vitamin C (as Ascorbic Acid) | 25 mg | 167% | 28% |
Vitamin D (as Cholecalciferol) | 5 mcg | 33% | 25% |
Vitamin E (as d-alpha Tocopherol Acid Succinate) | 10 mg | 167% | 67% |
Vitamin K (as Phytonadione) | 2.5 mcg | 8% | 2% |
Thiamin (as Thiamin Mononitrate) | 0.75 mg | 150% | 63% |
Riboflavin (Vitamin B2) | 0.85 mg | 170% | 65% |
Niacin (as Niacinamide) | 10 mg | 167% | 63% |
Vitamin B6 (as Pyridoxine HCI) | 1 mg | 200% | 59% |
Folate (as 190 mcg of Folic Acid) | 316 mcg DFE | 211% | 79% |
Vitamin B12 (as Cyanocobalamin) | 3 mcg | 333% | 125% |
Biotin | 75 mcg | 938% | 250% |
Pantothenic Acid (as D-Cal Pantothenate) | 5 mg | 250% | 100% |
Calcium (as Calcium Citrate) | 100 mg | 14% | 8% |
Iron (as Ferrous Fumarate) | 9 mg | 129% | 50% |
Iodine (as Potassium Iodide) | 20 mcg | 22% | 13% |
Magneisum (as Magneisum Oxide) | 25 mg | 31% | 6% |
Zinc (as Zinc Oxide) | 1.3 mg | 43% | 12% |
Selenium (as Sodium Selenite) | 15 mcg | 75% | 27% |
Manganese (as Mang. Gluconate) | 0.3 mg | 25% | 13% |
Chromium (as Chromium Chloride) | 10 mcg | 91% | 29% |
Molybdenum (as Sodium Molybdate) | 13 mcg | 76% | 29% |
Ionic Trace Minerals (ITM) Complex | 50 mg | † | † |
Inulin (Chicory [Cichorium intybus] Root) | 20 mg | † | † |
Lemon Bioflavonoid | 5 mg | † | † |
Ginger (Zingiber officinale) Root Extract | 2.5 mg | † | † |
Rutin | 2.5 mg | † | † |
Lycopene (Solanum lycopersicum) | 125 mcg | † | † |
Lutein | 125 mcg | † | † |
Boron (as Sodium Borate) | 65 mcg | † | † |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. |