VeganSmart, All-In-One Nutritional Shake, Vanilla, 1.42 lbs (645 g)
- ₴2238 ₴2735
- Наявність:Є в наявності
- Виробник: VeganSmart
- Код товару: VNS-02802
Докладно про товар VeganSmart, All-In-One Nutritional Shake, Vanilla, 1.42 lbs (645 g) :
All-In-One Nutritional Shake for Optimal Health
Everything you need in just one serving:
Рекомендації із застосування
(Adults): Mix two level scoops of VeganSmart® All-In-One Nutritional Shake in 9 to 11 ounces ofice-cold water, juice or non-dairy beverage, shake well and enjoy. VeganSmart® is also a delicious,nutrient-supplementing addition to your favorite smoothie recipe - just blend and enjoy! Take one, or moreservings daily for optimal health.
Інші інгредієнти
Natural flavors, organic stevia leaf extract, xanthan gum.
Manufactured in a facility that processes milk, soy, wheat & eggs.
No Acesulfame K, no artificial sweeteners, no artificial flavors, colors, or preservatives, no msg, no soy, gluten free, no egg, no dairy, no yeast, no nuts.
Попередження
Very low calorie diets (below 400 Calories per day) may cause serious illness or death. Do not use for weight reduction in suchdiets without medical supervision. Not for use by infants, children, or pregnant or nursing women. As with any dietary supplement, consult yourphysician before using this product, especially if you are pregnant, nursing, anticipate surgery, taking any medications, or are under medicalsupervision. This product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm. P65.
Keep out of reach of children
Since 1926Each container has an inner seal under the plasticcap that keeps the product fresh and safe. Do notuse if seal is broken or missing. Thisproduct is sold by weight not byvolume. Contents may settle duringshipping and handling. Store in aAssuredcool, dry place.
Поживна цінність | ||
Serving Size: 2 Scoops (43 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | %Daily Value | |
Calories | 170 | |
Total Fat | 6 g | 8%* |
Saturated Fat | 1.5 g | 8%* |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 14 g | 5%* |
Dietary Fiber | 5 g | 18%* |
Soluble Fiber | 4 g | † |
Insoluble Fiber | 1 g | † |
Total Sugars | 6 g | † |
Includes 5 g Added Sugars | 10% | |
Protein | 20 g | 24% |
Vitamin A (as vitamin A palmitate) | 750 mcg | 83% |
Vitamin C (as sodium ascorbate) | 30 mg | 33% |
Vitamin D (as ergocalciferol) | 15 mcg | 75% |
Vitamin K (as phytonadione) | 40 mcg | 33% |
Thiamin (as thiamin hydrochloride) | 0.75 mg | 63% |
Riboflavin (Vitamin B2) | 0.85 mg | 65% |
Niacin (as niacinamide) | 10 mg | 63% |
Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 59% |
Folate (as folic acid) | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 9 mcg | 375% |
Biotin (as D-Biotin) | 150 mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 100% |
Iron (as ferrous fumarate) | 9 mg | 50% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Zinc (as zinc oxide) | 7.5 mg | 68% |
Selenium (as sodium selenate) | 35 mcg | 64% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as manganese sulfate) | 1 mg | 43% |
Chromium (as chromium chloride) | 60 mcg | 171% |
Molybdenum (as sodium molybdate) | 37.5 mcg | 83% |
Sodium (from Pea Protein, Sea Salt and Sodium Citrate) | 520 mg | 23% |
Potassium (from potassium citrate and pea protein) | 120 mg | 3% |
Complete Protein Blend Pea Protein Isolate, Quinoa Protein, Chia Protein, Potato Protein, Chlorella Protein | 23.5 g | † |
Fiber & Omega Blend | 6 g | † |
Vegan Energy Blend | 6 g | † |
Whole Food Complex | 320 mg | † |
Digestive Enzyme Blend Bromelain, Protease, Amylase, Lipase | 300 mg | † |
Prebiotics Aloe vera inner leaf (Aloe barbadensis) | 150 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Typical Amino Acids per 43 grams serving (in milligrams): | |||||
Alanine | 830 | Histidine** | 490 | Proline | 850 |
Arginine | 1710 | Isoleucine**ˆ | 910 | Serine | 1030 |
Aspartic Acid | 2280 | Leucine**ˆ | 1640 | Threonine** | 720 |
Cysteine | 200 | Lysine** | 1460 | Tryptophan** | 180 |
Glutamic Acid | 3350 | Methionine** | 210 | Tyrosine | 730 |
Glycine | 810 | Phenylalanine** | 1060 | Valine**ˆ | 990 |
**Essential Amino Acids ˆBranched Chain Amino Acids |