Vital Proteins, Beef Liver, 750 mg, 120 Capsules
- ₴2857 ₴3421
- Наявність:Є в наявності
- Виробник: Vital Proteins
- Код товару: VTP-00515
Докладно про товар Vital Proteins, Beef Liver, 750 mg, 120 Capsules :
Nature's Energy Boost
Liver is nature's nutrient-rich superfood. Our Beef Liver Capsules help boost your energy naturally thanks to Vitamin B12 and improve skin health with Vitamin A and hyaluronic acid.
1 Simple Ingredient 28 mg Hyaluronic Acid Paleo friendly Natural Energy Boost Healthy Skin 70% Daily Value Vitamin A 2x Daily Value Vitamin B12 Healthy Joints & Bones Convenient CapsuleРекомендації із застосування
4 capsules per day.
Інші інгредієнти
Beef liver, gelatin capsule.
This product is manufactured in a facility that processes milk, fish, and tree nuts.
Попередження
Keep out of reach of children.
If you are pregnant, nursing or have a medical condition, consult your physician before use.
Storage information: Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Поживна цінність | ||
Serving Size: 4 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Cholesterol | 25 mg | 8% |
Protein | 2 g | |
Vitamin A | 3,500 IU | 70% |
Vitamin C | 1 mg | 2% |
Riboflavin | 0.25 mg | 15% |
Niacin | 1.6 mg | 8% |
Vitamin B6 | 0.04 mg | 2% |
Folate | 55 mcg | 14% |
Vitamin B12 | 13.6 mcg | 227% |
Biotin | 6.9 mcg | 2% |
Pantothenic Acid | 0.2 mg | 2% |
Iron | 0.6 mg | 3% |
Phosphorus | 34 mg | 3% |
Zinc | 0.4 mg | 3% |
Selenium | 3 mcg | 4% |
Copper | 0.4 mg | 20% |
Sodium | 5 mg | <1% |
Potassium | 30 mg | 1% |
Choline | 41 mg | 8% |
Hyaluronic Acid | 28 mg | ** |
**Daily Value not established. |
Typical Amino Acid Profile | ||||
Amount Per Serving | ||||
Alanine | 120 mg | |||
Arginine | 130 mg | |||
Aspartic Acid | 190 mg | |||
Cystine | 30 mg | |||
Glutamic Acid | 260 mg | |||
Glycine | 120 mg | |||
Histidine†† | 60 mg | |||
Isoleucine†† | 90 mg | |||
Leucine†† | 190 mg | |||
Lysine†† | 120 mg | |||
Methionine†† | 50 mg | |||
Phenylalanine†† | 110 mg | |||
Proline | 90 mg | |||
Serine | 90 mg | |||
Threonine†† | 100 mg | |||
Tryptophan†† | 40 mg | |||
Tyrosine | 80 mg | |||
Valine†† | 120 mg | |||
††Essential Amino Acids |