Vitanica, Slow Flow, Menstrual Flow Support, 60 Vegetarian Capsules
- ₴1508 ₴1844
- Наявність:Є в наявності
- Виробник: Vitanica
- Код товару: VTN-02130
Докладно про товар Vitanica, Slow Flow, Menstrual Flow Support, 60 Vegetarian Capsules :
Formulated by Dr. Tori Hudson, a Naturopathic Physician specializing in women's natural health.
Slow Flow provides herbal and nutritional support to promote the normalization of menstrual flow.
Рекомендації із застосування
For short-term management, three (3) capsules may be taken twice daily for up to 3 months, or as directed by your healthcare practitioner. One (1) capsule daily may be taken long-term.
Інші інгредієнти
Vegetarian capsule (HPMC, water).
This product contains no: preservatives, binders, artificial colorings or flavorings, lactose, salt, wheat, gluten, milk derivatives, eggs, peanuts, tree nuts, fish or shellfish.
ПопередженняSlow flow contains vitamin K which interferes with the prescription pharmaceuticals Coumadin and Warfarin. Do not take slow flow if taking either of these pharmaceuticals, if pregnant or nursing.
Tamper resistant: please do not use if safety seal is broken or missing.
Keep out of the reach of children.
Поживна цінність | ||||||||||||||||||||||||||
Serving Size: 3 Capsules | ||||||||||||||||||||||||||
Serving Per Container: 20 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
Vitamin A (as retinyl palmitate) | 5,000 IU | 100 | ||||||||||||||||||||||||
Vitamin C (as calcium ascorbate, buffered) | 500 mg | 833 | ||||||||||||||||||||||||
Vitamin K1 (as phytonadione) | 150 mcg | 187 | ||||||||||||||||||||||||
Calcium (as ascorbate) | 55 mg | 6 | ||||||||||||||||||||||||
Bioflavonoids (from citrus) | 500 mg | † | ||||||||||||||||||||||||
Ginger rhizome ~ Zingiber officinale | 375 mg | † | ||||||||||||||||||||||||
Yellow flower aerial parts ~ Achillea millefolium | 300 mg | † | ||||||||||||||||||||||||
Shepherd's purse aerial parts ~ Capsella bursa-pastoris | 200 mg | † | ||||||||||||||||||||||||
Cranesbill root ~ Geranium maculata | 200 mg | † | ||||||||||||||||||||||||
Life root aerial parts extract (4:1) ~ Senecio aureus | 150 mg | † | ||||||||||||||||||||||||
† Daily Values not established |