Dang, Coconut Chips, Lightly Salted, 3.17 oz (90 g)
- ₴706 ₴863
- Наявність:Є в наявності
- Виробник: Dang Foods LLC
- Код товару: DGF-00312
Докладно про товар Dang, Coconut Chips, Lightly Salted, 3.17 oz (90 g) :
Поживна цінність | ||||
Serving Size: 1.05 oz (30 g) | ||||
Serving Per Container: 3 | ||||
Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
Calories | 200 | 590 | ||
Total Fat | 17 g | 22% | 52 g | 67% |
Saturated Fat | 14 g | 72% | 43 g | 215% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 110 mg | 5% | 330 mg | 16% |
Total Carb. | 11 g | 4% | 32 g | 12% |
Dietary Fiber | 6 g | 21% | 17 g | 61% |
Total Sugars | 1 g | 4 g | ||
Includes 0 g Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 2 g | 6 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 19 mg | <2% | 56 mg | 4% |
Iron | 1 mg | 6% | 3 mg | 20% |
Potassium | 131 mg | 3% | 392 mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |