GAT, Mens Multi + Test, 150 Tablets
- ₴2149 ₴2627
- Наявність:Є в наявності
- Виробник: GAT
- Код товару: GAT-02110
Докладно про товар GAT, Mens Multi + Test, 150 Tablets :
Mens Multi+Test is a complete vitamin, mineral and energy multivitamin with added men's virility ingredient Tribulus Terristis. GAT Mens Multi offers athletes complete support for nutrient deficiencies they may need with an added virility and testosterone boost.
Рекомендації із застосування
As a dietary supplement take one (1) serving, two (2) tablets, daily with a meal.
Інші інгредієнти
Microcrystalline cellulose, stearic acid, dicalcium phosphate, croscarmellose sodium, magnesium stearate, silicon dioxide, pharmaceutical glaze (shellac, povidone).
Попередження
Consult your medical doctor prior to using this product if you are: under 18 years of age- pregnant- nursing- trying to become pregnant: taking medication- have a medical condition- or are currently unaware of your health status.
Consuming this product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm.Store in a cool, dry place.
Keep out of reach of children.
Do not use if neck seal is broken or missing.
Поживна цінність | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 75 | ||
Amount Per Serving: | % DV* | |
Vitamin A (as Retinyl Palmitate) | 5000 IU | 100% |
Vitamin C (Ascorbic Acid) | 250 mg | 417% |
Vitamin D (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alphatocopherol succinate) | 100 IU | 333% |
Vitamin K (as Phytonadione) | 80 mcg | 100% |
Thiamine (as Thiamine HCl) | 25 mg | 1,667% |
Riboflavin | 25 mg | 1,471% |
Vitamin B3 (as Niacinamide) | 50 mg | 313% |
Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 25 mg | 250% |
Calcium (as Calcium Carbonate) | 100 mg | 10% |
Iodine (from Kelp) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 300 mg | 75% |
Zinc (as Zinc Oxide) | 30 mg | 200% |
Selenium (as L-Selenomethionine) | 100 mcg | 143% |
Copper (as Copper Gluconate) | 2 mg | 100% |
Manganese (as Manganese Gluconate) | 4 mg | 200% |
Chromium (as Chromium Dinicotinate Glycinate) | 120 mcg | 100% |
Molybdenum (as Molybdenum Citrate) | 80 mcg | 107% |
Potassium (as Potassium Chloride) | 50 mg | 1% |
Tribulus Fruit Powder | 500 mg | ** |
Proprietary Blend Citrus Bioflavonoid Peel Powder Complex, Grape Seed Extract, Green Tea Leaf Extract, Spirulina Powder, Blueberry Fruit Flavor, Cranberry Fruit Powder, Wild Yam Root Powder, Papaya Fruit Powder, Carrot Root Powder. | 200 mg | ** |
Alpha Lipoic Acid | 25 mg | ** |
Inositol | 10 mg | ** |
Choline (as Choline Bitartrate) | 10 mg | ** |
Boron (as Boron Citrate) | 2 mg | ** |
Lycopene | 500 mcg | ** |
Lutein | 500 mcg | ** |
Vanadium (as Vanadyl Sulfate) | 100 mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |