MRM, Sparkling Vitamin C, Lemonade, 1000 mg, 30 Packets, 0.21 oz (6 g)
- Виробник: MRM
- Код товару: MRM-54030
- upc код: 609492540300.
- Наявність: Є в наявності Вага товару: 0.33 кг. Розміри (ДxШxВ): 16.3x10.2x7.4 см.
- ₴1307
-
₴1069
Докладно про товар MRM, Sparkling Vitamin C, Lemonade, 1000 mg, 30 Packets, 0.21 oz (6 g) :
Рекомендації із застосування
Add 1 packet to 4-6 oz of water and stir. Take 1 packet per day with or without food or as directed by your qualified healthcare provider.Інші інгредієнти
Acacia fiber, citric acid, natural lemonade flavor, stevia leaf extract, silicon dioxide and turmeric (for coloring).Contains no added milk, egg, peanut, tree nut, fish, shellfish, soy, wheat, gluten or yeast ingredients.
Попередження
This product is manufactured in a facility that processes other products that contain milk or egg.Поживна цінність | ||
Serving Size: 1 Packet (6 g) | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1%* |
Dietary Fiber | 2 g | 7%* |
Total Sugars | 0 g | † |
Includes 0 g Added Sugars | 0%* | |
Vitamin C (as ascorbic acid) | 1,000 mg | 1,110% |
Vitamin D (as cholecalciferol) (vegan) | 20 mcg (800 IU) | 100% |
Thiamin (as thiamin hydrochloride) (Vitamin B1) | 0.4 mg | 30% |
Riboflavin (Vitamin B2) | 0.4 mg | 30% |
Niacin (Vitamin B3) | 4 mg | 25% |
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 590% |
Folate (Vitamin B9) | 165 mcg DFE (100 mcg Folic Acid) | 40% |
Vitamin B12 (as methylcobalamin) | 25 mcg | 1,040% |
Pantothenic Acid (as calcium pantothenate) (Vit. B5) | 5 mg | 100% |
Calcium (as calcium carbonate, calcium pantothenate) | 50 mg | 4% |
Phosphorus (as di-potassium phosphate) | 40 mg | 4% |
Magnesium (as magnesium aspartate) | 50 mg | 10% |
Zinc (as zinc citrate) | 11 mg | 100% |
Manganese (as manganese citrate) | 1 mg | 45% |
Chromium (as chromium picolinate) | 10 mcg | 30% |
Sodium (as sodium bicarbonate) | 150 mg | 6% |
Potassium (as di-potassium phosphate) | 100 mg | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |