NATURELO, Whole Food Multivitamin Gummies for Kids, Berry, 90 Gummies
- Виробник: NATURELO
- Код товару: NAU-62826
- upc код: 628110628268.
- Наявність: Є в наявності Вага товару: 0.29 кг. Розміри (ДxШxВ): 12.2x6.6x6.6 см.
- ₴2670
-
₴2184
Докладно про товар NATURELO, Whole Food Multivitamin Gummies for Kids, Berry, 90 Gummies :
Рекомендації із застосування
Ages 2-4, take one (1) gummy daily. Ages 4-8, take two (2) gummies daily. Ages 9 and up, take three (3) gummies daily.Інші інгредієнти
Organic isomalto-oligosaccharides, purified water, organic erythritol, pectin, organic fruit blend (strawberry, raspberry, blueberry, tart cherry, pomegranate, cranberry, organic orange, lemon), natural mixed berry flavor, citric acid, sodium citrate, natural color (black carrot), organic stevia leaf extract, organic sunflower oil.
Does not contain GMOs, soy, gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, or preservatives.
Попередження
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal under the lid is broken or missing. If your child is taking any medication or has a medical condition, consult your child's physician prior to use.
Поживна цінність | ||
Serving Size: 3 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Carbohydrate | 5 g | 2%† |
Vitamin A (as natural beta carotene from Blakeslea trispora) | 675 mcg RAE | 75% |
Vitamin C (as L-Ascorbate and Acerola Cherry Extract) | 67.5 mg | 75% |
Vitamin D3 (as plant-based cholecalciferol from Wild-harvested Lichen) | 18 mcg (720 IU) | 90% |
Vitamin E (as D-Alpha Tocopherol from Sunflower) | 11.25 mg | 75% |
Vitamin B1 (from Thiamin HCI) | 1.1 mg | 92% |
Vitamin B2 (Riboflavin) | 1.2 mg | 92% |
Vitamin B3 (as Niacinamide) | 12 mg NE | 75% |
Vitamin B6 (from Pyridoxal-5 Phosphate) | 1.6 mg | 94% |
Folate (as Active L-5-Methylfolate) | 300 mcg DFE | 75% |
Vitamin B12 (as methylcobalamin) | 2.19 mcg | 91% |
Biotin (as D-Biotin) | 24 mcg | 80% |
Vitamin B5 (from d-Calcium Pantothenate) | 4.5 mg | 90% |
Calcium (from Dicalcium Phosphate & Aquamin® from Marine Algae) | 10 mg | 1% |
Phosphorus (from Dicalcium Phosphate) | 4 mg | <1% |
Iodine (from Wild, Hand-harvested Kelp) | 50 mcg | 33% |
Magnesium (from Aquamin® Magnesium) | 6.75 mg | 2% |
Zinc (from Zinc Citrate) | 2.2 mg | 20% |
Selenium (as Selenium Glycinate) | 20 mcg | 36% |
Copper (from Copper Aminomin) | 0.2 mg | 22% |
Manganese (as Manganese Sulfate) | 0.9 mg | 39% |
Chromium (from Chromium Picolinate) | 25 mcg | 71% |
Molybdenum (from Molybdenum Krebs complex) | 12 mcg | 27% |
Potassium (from Potassium Chloride) | 7 mg | <1% |
Sodium | 20 mg | 1% |
Lutein (from Marigold flowers) | 270 mcg | ** |
Lycopene | 180 mcg | ** |
Zeaxanthin (from Marigold flowers) | 100 mcg | ** |
†Percent Daily Value (DV) based on a 2,000 calorie diet. **Daily value (DV) not established. |
дитяче здоров’я, мультивітаміни для дітей