Sun-Maid, Organic Dried Cranberries, 4 oz (113 g)
- Виробник: Sun-Maid
- Код товару: SMG-07195
- upc код: 041143071953.
- Наявність: Є в наявності Вага товару: 0.14 кг. Розміри (ДxШxВ): 14.9x9.4x0 см.
- ₴785
-
₴643
Докладно про товар Sun-Maid, Organic Dried Cranberries, 4 oz (113 g) :
Nutrition Facts | ||||
Serving Size: 1/3 Cup (40 g) | ||||
Servings Per Container: About 3 | ||||
Amount Per Serving 1/3 Cup (40 g) | %Daily Value* | Amount Per Serving Bag (113 g) | %Daily Value* | |
Calories | 140 | 380 | ||
Total Fat | 0 g | 0% | 0 g | 0% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 0 mg | 0% | 0 mg | 0% |
Total Carbohydrate | 33 g | 12% | 95 g | 35% |
Dietary Fiber | 2 g | 7% | 7 g | 25% |
Total Sugars | 28 g | 80 g | ||
Includes Added Sugars | 27 g | 54% | 76 g | 152% |
Protein | 0 g | 0 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 5 mg | 0% | 15 mg | 2% |
Iron | 0 mg | 0% | 0 mg | 0% |
Potas. | 20 mg | 0% | 60 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |