Thorne Research, MediClear-SGS, Vanilla, 34.4 oz (977 g)
- Виробник: Thorne Research
- Код товару: THR-01256
- upc код: 693749012566.
- Наявність: Є в наявності Вага товару: 1.37 кг. Розміри (ДxШxВ): 24.9x15.2x0 см.
- ₴8552
-
₴6997
Докладно про товар Thorne Research, MediClear-SGS, Vanilla, 34.4 oz (977 g) :
All-in-one daily detox with protein, multi-vitamin, and multi-mineral support in a delicious chocolate flavor.
MediClear-SGS is a rice-and-pea protein formula with a complete multi-vitamin/mineral profile, antioxidants, and broccoli seed extract – offering daily detox support for a toxic world.
Thorne’s MediClear-SGS is a powerhouse of daily nutrition – combining two plant-based proteins fortified with a complete multi-vitamin/multi-mineral complex, antioxidants, broccoli seed extract, and liver-supportive botanicals – to balance living in a toxic world.
With more protein, detox factors, fewer carbohydrates, and added special nutrients, MediClear-SGS is a more affordable and more complete formula than other daily detox alternatives. The great-tasting chocolate powder is easily mixed with water, juice, or a favorite beverage for easy, on-the-go nutritional support. Or blend it into a delicious smoothie with your favorite fruits and greens for a healthy snack.
Benefits of Thorne’s MediClear-SGS:
Features of MediClear-SGS:
Рекомендації із застосування
For adults and children 12 or more years of age. Mix one serving (two scoops) with at least 10 ounces of cold water, juice, rice milk, or nut milk or as recommended by your health-care practitioner.
Інші інгредієнти
Evaporated cane juice sugar, vanilla flavor, silicon dioxide, stevia extract (leaf) Rebaudioside A 97%.
Contains ingredient derived from soy (grape seed phytosome).
Попередження
Tamper Evident: Use only if bottle is sealed. Store tightly sealed in a cool, dry place.
If pregnant, consult your health-care practitioner before using this product.
Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm.
Поживна цінність | ||
Serving Size: Two Scoops (46.5 g) | ||
Servings Per Container: 21 | ||
Two Scoops (46.5 g) Contain: | % Daily Value | |
Calories | 190 | |
Total Fat | 5 g | 6%* |
Saturated Fat | 2 g | 10%* |
Total Carbohydrate | 10 g | 4%* |
Dietary Fiber | 1 g | 4%* |
Total Sugars | 5 g | ** |
Includes 5 g Added Sugars | 10%* | |
Protein | 20 g | 40%* |
Vitamin A (900 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.5 mg | 167% |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D (as Vitamin D3)(400 IU) | 10 mcg | 50% |
Vitamin E (73.9 mg as d-Alpha Tocopherol and 6.7 mg as d-Alpha Tocopherol from 98.5 mg Mixed Tocopherols) | 80.6 mg | 536% |
Thiamin (as Thiamin HCI) | 12 mg | 1,000% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg | 385% |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | 238% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 588% |
Folate (300 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 mcg DFE | 125% |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 2,083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
Choline (as Choline Citrate) | 11 mg | 2% |
Calcium (as Calcium Citrate) | 300 mg | 23% |
Magnesium (as Magnesium Citrate) | 150 mg | 36% |
Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 10 mg | 91% |
Selenium (as L-Selenomethionine) | 70 mcg | 127% |
Manganese (as TRAACS® Manganese Bisglycinate Chelate)†† | 1.5 mg | 65% |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 100 mcg | 286% |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate)†† | 50 mcg | 111% |
Potassium (as Potassium Citrate) | 100 mg | 2% |
Proprietary Blend††† | 26.12 | |
Pea Protein Isolate | ** | |
Rice Protein | ** | |
Glycine†††† | 1.65 g | ** |
Medium Chain Triglycerides (MCTs) | 1.5 g | ** |
L-Glutamine†††† | 500 mg | ** |
L-Lysine (as L-Lysine Monohydrochloride)†††† | 500 mg | ** |
Curcumin Phytosome††††† (Curcuma longa extract (root)/Phospholipid complex from Sunflower) | 400 mg | ** |
Milk Thistle extract (fruit) (Silybum marianum) | 250 mg | ** |
Taurine†††† | 110 mg | ** |
Methyl Sulfonyl Methane (MSM) | 100 mg | ** |
Grape Seed Phytosome††††† (Vitis vinifera extract / Phospholipid complex) | 50 mg | ** |
Green Tea Phytosome††††† (Camellia sinensis extract (leaf) / Phospholipid complex from Sunflower) | 50 mg | ** |
Betaine Anhydrous (Trimethylglycine) | 50 mg | ** |
N-Acetyl-L-Cysteine†††† | 50 mg | ** |
Sulforaphane Glucosinolate (from Broccoli extract (seed) (Brassica oleracea italica) †††††† | 30 mg | ** |
Glutathione (Reduced)†††† | 30 mg | ** |
Boron (as Bororganic™ Boron Glycinate Complex)†††††† | 100 mcg | ** |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta) | 60 mcg | ** |
Vanadium (as Vanadium Citrate) | 50 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. † This product uses Gnosis S.p.A.'s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic®). †† This product uses Albion's TRAACS® Chromium Nicotinate Glycinate Chelate, Manganese Bisglycinate Chelate, Molybdenum Glycinate Chelate, and Zinc Bisglycinate Chelate. ††† VegaLite, Thorne's trade name for proprietary pea / rice protein blend. †††† Added Amino Acids ††††† This product uses Indena S.p.A's green tea phytosome (Greenselect®), grape seed phytosome (Leucoselect®), and curcumin phytosome (Meriva®). †††††† The extraction of glucosinolates from cruciferous seeds is protected by U.S Patent No. 5,725,895. The use of this product is protected by U.S. Patent Nos. 5,968,505 and 5,968,567. ††††††† This product uses Albion's Bororganic™ Boron Glycinate Complex, Silybum standardized to Silymarin 65%. |