VeganSmart, Protein & Greens, All-In-One Powder, Vanilla Creme, 1.42 lbs (645 g)
- Виробник: VeganSmart
- Код товару: VNS-02840
- upc код: 079911028403.
- Наявність: Є в наявності Вага товару: 0.97 кг. Розміри (ДxШxВ): 20.3x14x14 см.
- ₴3330
-
₴2724
Докладно про товар VeganSmart, Protein & Greens, All-In-One Powder, Vanilla Creme, 1.42 lbs (645 g) :
Complete Protein Blend - Contains 5 different non-GMO plant based proteins providing all the essential amino acids in precise proportions, readily usable by the body, for building and repairing tissue and muscle.
Greens Blend - Includes 14 different healthy greens/vegetables offering naturally occurring polyphenols, antioxidants and flavonoids to support overall wellness.
Antioxidant Blend - Includes 40 different fruits and roots offering additional naturally occurring polyphenols, antioxidants and flavonoids to those found in the Greens Blend to establish a total ORAC value of 25,000 per serving (Brunswick Labs Certified).
22 Vitamins & Minerals - Act as catalysts in thousands of biochemical reactions every day to support normal and healthy cell function.
Fiber & Omega Blend - Provides 6 grams of dietary fiber to help keep you regular. Also contains over 200 mg of Omega-3 to support a healthy brain, heart and circulatory system.
Prebiotics - Contains 150 mg ActivAloe bioactive polysaccharides that stimulate the growth and maintenance of beneficial intestinal flora.
Digestive Enzyme Blend - Assists in digesting foods more completely for greater absorption of nutrients and the good health that goes with them.
Naturally Flavored & Sweetened - Vanilla Creme naturally flavoring with organic sweeteners.
Certifications - Certified Vegan by Vegan Action / Certified Low Glycemic Index by Glycemic Index Labs / Certified 25,000 ORAC by Brunswick Labs.
Рекомендації із застосування
Adults: Mix two level scoops of VeganSmart Protein and Greens in 9 to 11 ounces of ice-cold water, juice or non-dairy beverage, shake well and enjoy. VeganSmart Protein and Greens is also a delicious, nutrient-supplementing addition to your favorite smoothie recipe - just blend and enjoy! Take one, or more servings daily for optimal health. After opening, store in a cool dry place with the lid tightly closed.
Інші інгредієнти
Natural flavors, xanthan gum, organic stevia.
Manufactured in facility that processes milk, soy, wheat & eggs.
No acesulfame k , no artificial sweeteners, no artificial flavors, colors, or preservatives, no msg, no soy, gluten free, no egg, no dairy, no yeast, no nuts.
Попередження
Caution: If you are using this product for weight loss and have any health problems, or are taking any medications, or are under 18 years of age, or are following a diet recommended by a physician, consult a doctor before starting any diet program. Weight loss greater than 30 pounds, or more than 2 pounds per week in the first week, is unsafe and may cause health problems. Do not use this product as a sole source of nutrition. Always consume at least 1,200 calories per day for optimum health. Do not use this product if you are pregnant, or breastfeeding.
Each container has an inner seal under the plastic cap that keeps the product fresh and safe. Do not use if seal is broken or missing. This product is sold by weight not by volume. Contents may settle during shipping and handling. Store in a cool, dry place.
Поживна цінність | ||
Serving Size: 2 Scoops (43 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | %DV | |
Calories | 180 | |
Total Fat | 6 g | 8%* |
Saturated Fat | 1.5 g | 8%* |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 13 g | 5%* |
Dietary Fiber | 5 g | 18%* |
Soluble Fiber | 4 g | † |
Insoluble Fiber | 1 g | † |
Total Sugars | 5 g | † |
Includes 4 g Added Sugars | 8% | |
Protein | 20 g | 24% |
Vitamin A (as vitamin A palmitate) | 750 mcg | 83% |
Vitamin C (as sodium ascorbate) | 30 mg | 33% |
Vitamin D (as ergocalciferol) | 15 mcg | 75% |
Vitamin K (as phytonadione) | 40 mcg | 33% |
Thiamin (as thiamin hydrochloride) | 0.75 mg | 63% |
Riboflavin (Vitamin B2) | 0.85 mg | 65% |
Niacin (as niacinamide) | 10 mg | 63% |
Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 59% |
Folate (folic acid) | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 9 mcg | 375% |
Biotin (as D-Biotin) | 150 mcg | 500% |
Pantothenic Acid (as calcium pantothenate) | 5 mg | 100% |
Iron (as ferrous fumarate) | 9 mg | 50% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Zinc (as zinc oxide) | 7.5 mg | 68% |
Selenium (as sodium selenate) | 35 mcg | 64% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as manganese sulfate) | 1 mg | 43% |
Chromium (as chromium chloride) | 60 mcg | 171% |
Molybdenum (as sodium molybdate) | 37.5 mcg | 83% |
Sodium (from pea protein, sea salt, and sodium citrate) | 600 mg | 26% |
Potassium (from potassium citrate and pea protein) | 180 mg | 4% |
Complete Protein Blend Pea Protein Isolate, Quinoa Protein, Chia Protein, Potato Protein, Chlorella Protein | 23 g | † |
Fiber and Omega Blend Inulin (from Chicory), Flax Seed Powder, Pea Fiber, Bamboo Fiber, Apple Fruit Fiber, Borage Oil | 6 g | † |
Vegan Energy Blend Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | 6 g | † |
Greens Blend Matcha Green Tea Leaf, Broccoli Flower and Stem, Spinach Leaf, Organic Spirulina, Parsley Leaf, Cabbage Leaf, Kelp Powder, Alfalfa Powder Concentrated Alfalfa Mineral Complex, Jerusalem Artichoke Extract, Basil Leaf Concentrate, Oregano Leaf Concentrate, Kale Leaf Concentrate, Brussels Sprout Bud Concentrate | 1070 mg | † |
Antioxidant Blend Carrot Root, Raspberry Fruit, Apricot Fruit, Mango Fruit, Pineapple Fruit, Acai Berry, Cranberry Fruit, Pomegranate Fruit, Strawberry Fruit, Mangosteen Fruit, Blueberry Fruit, Beet Root, Green Tea Extract, Japanese Knotweed Extract, Chlorella Powder, Ginger Root, Ginseng Root, Adzuki Bean, Ginkgo Root Extract, Goji Fruit, Grape Skin Extract, Coffee Bean Extract, Onion Bulb Extract, Apple Skin Extract, Acerola Cherry Fruit Extract, Camu Camu Fruit Concentrate, Quercetin, Tomato Fruit Concentrate, Turmeric Root Concentrate, Garlic Bulb Concentrate, Cinnamon Bark Concentrate, Hawthorn Berry Fruit, China Root Extract, Rose Hip, Elderberry Fruit Concentrate, Blackcurrant Fruit Extract, Sweet Cherry Fruit Concentrate, Chokeberry Fruit Concentrate, Blackberry Fruit Concentrate, Bilberry Fruit Extract. | 675 mg | † |
Digestive Enzyme Blend Bromelain, Protease, Amylase, Lipase | 300 mg | † |
Prebiotics Aloe vera inner leaf (Aloe barbadensis) | 150 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Typical Amino Acids per 43 gram serving (in milligrams): | |
Alanine | 880 |
Arginine | 1660 |
Aspartic Acid | 2250 |
Cystine | 240 |
Glutamic Acid | 3100 |
Glycine | 830 |
Histidine** | 490 |
Isoleucine**^ | 890 |
Leucine**^ | 1680 |
Lysine** | 1430 |
Methionine** | 220 |
Phenylalanine** | 950 |
Proline | 870 |
Serine | 1030 |
Threonine** | 770 |
Tryptophan** | 180 |
Tyrosine | 730 |
Valine**^ | 920 |
**Essential Amino Acids ^Branched-Chain Amino Acids |