Advanced Orthomolecular Research AOR, Ortho Core, 180 Capsules
- Виробник: Advanced Orthomolecular Research AOR
- Код товару: AOR-08021
- upc код: 624917080216.
- Наявність: Є в наявності Вага товару: 0.27 кг. Розміри (ДxШxВ): 7.6x7.6x14 см.
- ₴4295
-
₴3514
Докладно про товар Advanced Orthomolecular Research AOR, Ortho Core, 180 Capsules :
Discussion: Ortho Core is an advanced, balanced, and comprehensive core nutritional supplement. Ortho Core is formulated with a broad spectrum of vitamins, minerals, and phytonutrients whose roles are backed by scientific research. Unique features of Ortho Core include the presence of the complete E-complex, a broad spectrum of key phytonutrients, dosages based on published human studies, and the use of superior forms of nutrients.
Рекомендації із застосування
Take 6 capsules daily with meals, or as directed by a qualified health care practitioner. Take a few hours before or after taking other medications.
Інші інгредієнти
Microcrystalline cellulose, olive oil, hydroxypropyl cellulose, palm oil, pea starch, capsule (hypromellose and purified water), coconut oil, medium chain triglycerides, propylene glycol, glycine, l-aspartic acid, rice flour, soy flour, tapioca dextrin, magnesium trisilicate, cellulose gum, acacia gum, sodium alginate, ascorbyl palmitate, sucrose, silicon dioxide, dicalcium and tricalcium phosphate, corn dextrin, sodium ascorbate, maltodextrin, sorbitan stearate, hyprolose, sodium stearyl fumarate, hydroxypropyl cellulose, microcrystalline cellulose, citric acid (preservative), talcum.
Contains: soy and tree nuts (coconut).
AOR™ guarantees that all ingredients have been declared on the label. Made without wheat, gluten, corn, soy, nuts, eggs, fish, shellfish.
Попередження
Do not take if you are pregnant or lactating. Consult your physician prior to use if you have a medical condition (eg. diabetes, cystinuria, an iron deficiency or a liver disorder), or are taking medications (blood thinners, blood pressure medications, antibiotics, nitroglycerin). Keep out of reach of children.
Consult a health care practitioner if you develop symptoms of liver trouble (such as abdominal pain, dark urine or jaundice).Do not use if safety seal is broken.
Store tightly sealed in a cool, dry place.
Поживна цінність | ||
Serving Size: 6 Capsules | ||
Serving Per Container: 30 | ||
Per Day (6 Capsules) | ||
Amount Per Serving | %Daily Value | |
Vitamin A Complex - Retinol (palmitate) - Beta- carotene -Cryptoxanthin | 1,110 mcg RAE 200 mcg RAE 900 mcg RAE 10.4 mcg RAE | 123% 22% 100% 1% |
Vitamin C (from magnesium ascorbate) | 120 mg | 133% |
Vitamin D3 (as Cholecalciferol) | 1,000 IU | 125% |
Vitamin E (as alpha-tocopherol) | 13.8 mg | 92% |
Vitamin K2 (as MK-4, MK-7) | 120 mcg | 100% |
Thiamin (Vitamin B1 as benfotiamine) | 9 mg | 750% |
Riboflavin (Vitamin B2 as Riboflavin-5-phosphate) | 2.5 mg | 192% |
Niacin (from inositol hexanicotinate) | 115 mg | 719% |
Vitamin B6 (as Pyridoxal-5'-phosphate) | 100 mg | 5,882% |
Folate (as calcium L-5-MTHf) | 1,333 mcg DFE (800 mcg folic acid) | 333% |
Vitamin B12 (as Methylcobalamin) | 647 mcg | 26,958% |
Biotin | 300 mcg | 1,000% |
Pantothenic acid (Vitamin B5 as calcium D-pantothenate) | 100 mg | 2,000% |
Choline (from choline bitartrate) | 100 mg | 18% |
Calcium (as calcium carbonate, citrate malate) | 300 mg | 23% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium aspartate, magnesium oxide, magnesium ascorbate) | 210 mg | 50% |
Zinc (as zinc citrate) | 11 mg | 100% |
Selenium (as Selenomethionine) | 55 mcg | 100% |
Copper (from copper citrate and sodium copper chlorophyllin) | 1.5 mg | 167% |
Manganese (as manganesium bisglycinate) | 2.3 mg | 100% |
Chromium (as chromium picolinate) | 100 mcg | 286% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Sodium (from sodium salt and sodium copper chlorophyllin) | 20.7 mg | <1% |
Potassium (as potassium chloride) | 50 mg | 1% |
N-Acetylcysteine (NAC) | 200 mg | † |
R(a) Lipoic acid (sodium salt) | 150 mg | † |
Green Tea extract -EGCG -Caffeine | 140 mg 63 mg 1.4 mg | † † † |
Inositol (from inositol, inositol hexanicotinate) | 215 mg | † |
Grape Seed extract -Oligomeric proanthocyanidins | 100 mg 85 mg | † |
Mixed Tocopherols -gamma-tocopherol -delta-tocopherol | 85.8 mg 58.2 mg 27.6 mg | † † † |
Quercetin (from quercetin dihydrate) | 65 mg | † |
Co-Enzyme Q10 (ubiquinone-10) | 30 mg | † |
Silicon (HVP chelate) | 25 mg | † |
Mixed Citrus | 25 mg | † |
Bioflavonoids -gamma-tocotrienol -alpha-tocotrienol -delta-tocotrienol | 5.5 mg 3 mg 1.5 mg | † † † |
Broccoli (Brassica Oleracea) seed extract -Sulforaphane glucosinolate | 7.1 mg 0.7 mg | † |
Lutein esters | 6.8 mg | † |
Lycopene | 5 mg | † |
Astaxanthin | 2 mg | † |
Trans-Resveratrol | 1.8 mg | † |
Boron (from boron citrate) | 700 mcg | † |
Vanadium (from vanadium citrate) | 18 mcg | † |
†Daily Value not established. |