Bluebonnet Nutrition, Ladies One, Whole Food- Based Multiple, Prenatal, 60 Vegetable Capsules
- Виробник: Bluebonnet Nutrition
- Код товару: BLB-00171
- upc код: 743715001718.
- Наявність: Є в наявності Вага товару: 0.42 кг. Розміри (ДxШxВ): 11.7x6.4x0 см.
- ₴2653
-
₴2170
Докладно про товар Bluebonnet Nutrition, Ladies One, Whole Food- Based Multiple, Prenatal, 60 Vegetable Capsules :
Bluebonnet's Ladies' ONE® Prenatal Complete Daily Nutritional Support (for women trying to conceive, pregnant or nursing)
Рекомендації із застосування
As a dietary supplement, take one capsule daily, preferably with a meal or as directed by a healthcare practitioner.
Інші інгредієнти
Capsule (hypromellose, purified water), vegetable cellulose, stearic acid, vegetable magnesium stearate.
Free of milk, egg, fish, crustacean shellfish, peanuts, tree nuts, wheat, soybeans and sesame.
Also free of gluten and sugar.
Minerals are shown in their elemental value.
This product is not produced with genetic engineering methods or materials according to the requirements of the NSF Non-GMO Certification Program.
Попередження
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
If you are on blood thinning medication, this product is not recommended.
Поживна цінність | |||
Serving Size: 1 Capsule | |||
Servings Per Container: 60 | |||
Amount Per Serving | %Daily Value Gen Pop** | %Daily Value Preg/Lact** | |
Vitamin A (as 4000 IU vitamin A palmitate)(as 670 IU beta-carotene) | 1300 mcg | 144% | 100% |
Vitamin C (as L-ascorbic acid) | 120 mg | 133% | 100% |
Vitamin D3 (as 600 IU cholecalciferol) | 15 mcg | 75% | 100% |
Vitamin E (as 28.4 IU d-alpha tocopheryl succinate from sunflower) | 19 mg | 127% | 100% |
Thiamin (as cocarboxylase) | 1.4 mg | 117% | 100% |
Riboflavin (as riboflavin 5' phosphate) | 1.6 mg | 123% | 100% |
Niacin (as niacinamide) | 18 mg | 113% | 100% |
Vitamin B6 (as pyridoxal 5' phosphate) | 2 mg | 118% | 100% |
Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt [vegetarian source]) | 600 mcg DFE | 150% | 100% |
Vitamin B12 (as methylcobalamin) | 2.8 mcg | 117% | 100% |
Biotin (as D-biotin) | 35 mcg | 117% | 100% |
Pantothenic Acid (as calcium D-pantothenate) | 7 mg | 140% | 100% |
Calcium (as malate, citrate) | 50 mg | 4% | 4% |
Iron (as bisglycinate chelate) | 27 mg | 150% | 100% |
Iodine (as potassium iodide) | 290 mcg | 193% | 100% |
Magnesium (as aspartate) | 25 mg | 6% | 6% |
Zinc (as bisglycinate chelate) | 13 mg | 118% | 100% |
Selenium (as glycinate complex) | 70 mcg | 127% | 100% |
Copper (as bisglycinate chelate) | 1.3 mg | 144% | 100% |
Manganese (as bisglycinate chelate) | 2.6 mg | 113% | 100% |
Chromium (as nicotinate glycinate chelate) | 45 mcg | 129% | 100% |
Molybdenum (as glycinate chelate) | 50 mcg | 111% | 100% |
Choline (as bitartrate) | 20 mg | 4% | 4% |
Vitamin K (as menaquinone-7 (K2) from natto) | 20 mcg | * | * |
DHA (docosahexaenoic acid from algal oil) | 50 mg | * | * |
Prenatal Herb Blend (cranberry fruit extract, ginger root extract, chamomile flower extract) | 5 mg | * | * |
Organic Whole Food Vegetable Blend (organic barley grass, organic cabbage, organic parsley, organic chlorella, organic spirulina, organic sea kelp, organic kale, organic broccoli, organic dandelion leaf, organic broccoli sprout, organic dulse) | 5 mg | * | * |
*Daily Value not established. **General population & pregnant/lactating women |
жіноче здоров’я, мультивітаміни для вагітних