Bluebonnet Nutrition, Rainforest Animalz, Complete Daily Whole Food-Based Nutrition, Cherry Flavor, 180 Chewables
- Виробник: Bluebonnet Nutrition
- Код товару: BLB-00185
- upc код: 743715001855.
- Наявність: Є в наявності Вага товару: 0.95 кг. Розміри (ДxШxВ): 8.6x8.6x14.5 см.
- ₴2378
-
₴1945
Докладно про товар Bluebonnet Nutrition, Rainforest Animalz, Complete Daily Whole Food-Based Nutrition, Cherry Flavor, 180 Chewables :
Рекомендації із застосування
As a dietary supplement for children three years of age and older, take two animal-shaped chewables once daily, preferably with a meal or as directed by a healthcare practitioner.
Інші інгредієнти
Natural cherry flavor, EarthSweet [juice concentrates (wild blueberry, cranberry, prune, cherry, strawberry, grape, raspberry and bilberry fruits, grape seed and raspberry seed extracts), cane crystals], xylitol, natural flavor, vegetable magnesium stearate, citric acid, non-GMO beet juice (colorant), stearic acid, brown rice powder.
Contains: Soybeans
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat.
Also free of yeast, gluten and barley.
Minerals are shown in their elemental value.
Попередження
Caution: To be chewed only. Not intended to be swallowed whole. Store in a cool, dry place, tightly sealed.
Not for children under 2 years of age. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately.
Поживна цінність | |||
Serving Size: 2 Animal-Shaped Chewables | |||
Servings Per Container: 90 | |||
Amount Per Serving | % DV for Children <4 Yrs | % DV for Children 4+ Yrs | |
Calories | 8 | ||
Total Carbohydrate | 2 g | * | <1○ |
Sugars | 2 g | * | * |
Includes 2 g added sugars | 2 g | * | 4 |
Vitamin A (as beta-carotene 4000 IU) (as vitamin A palmitate 1000 IU) | 900 mcg | 300 | 100 |
Vitamin C (as L-ascorbic acid, calcium ascorbate) | 100 mg | 667 | 111 |
Vitamin D3 (as 400 IU cholecalciferol) | 10 mcg | 67 | 50 |
Vitamin E (as 30 IU d-alpha tocopheryl succinate) | 20 mg | 333 | 133 |
Vitamin B1 (as thiamin mononitrate) | 1.5 mg | 300 | 125 |
Vitamin B2 (as riboflavin) | 1.7 mg | 340 | 131 |
Vitamin B3 (as niacinamide) | 20 mg | 333 | 125 |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400 | 118 |
Folate (as 150 mcg folic acid) | 250 mcg DFE | 167 | 63 |
Vitamin B12 (as methylcobalamin, cyanocobalamin) | 8 mcg | 889 | 333 |
Biotin | 50 mcg | 625 | 167 |
Pantothenic acid (as calcium, D-pantothenate) | 10 mg | 500 | 200 |
Calcium (as carbonate, citrate, malate) | 25 mg | 4 | 2 |
Iron (as ferrous fumarate) | 5 mg | 71 | 28 |
Iodine (as potassium iodide) | 75 mcg | 83 | 50 |
Magnesium (as oxide, bisglycinate chelate) | 10 mg | 13 | 2 |
Zinc (as zinc oxide) | 3 mg | 100 | 27 |
Manganese (as manganese gluconate) | 500 mcg | 42 | 22 |
Potassium (as potassium glycinate complex)† | 3 mg | <1 | <1 |
Citrus Bioflavonoids | 20 mg | * | * |
Inositol | 10 mcg | * | * |
Super Fruit Blend (from acai, acerola, apple, bilberry, blueberry, cherry, cranberry, date, fig, goji, grape, orange, papaya, pineapple, prune, raspberry, strawberry and tomato fruits, grape seed and raspberry seed extracts) | 175 mg | * | * |
♦Percent Daily Values (DV) are based on a 1,000 calorie diet. ○Percent Daily Values (DV) are based on a 2,000 calorie diet. *Daily Value not established. † Albion Advanced Nutrition Amino Acid Complex |
дитяче здоров’я, мультивітаміни для дітей