Country Life, Core Daily-1, For Men 50+, 60 Tablets
- Виробник: Country Life
- Код товару: CLF-08194
- upc код: 015794081944.
- Наявність: Є в наявності Вага товару: 0.46 кг. Розміри (ДxШxВ): 6.1x6.1x11.4 см.
- ₴2082
-
₴1703
Докладно про товар Country Life, Core Daily-1, For Men 50+, 60 Tablets :
— Our Pledge of Integrity —
Simplify Your Daily Supplementation
Unique to Men's 50+:
All Core Daily® | 1
NOWheat or Milk YESRecyclable Packaging
NOPreservatives, Artificial Color, Flavors or Sweeteners
YESManufacturing Supports Wind Power
NOMagnesium Stearate
Рекомендації із застосування
Adult males take one (1) tablet daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care/lab providers.
Інші інгредієнти
Cellulose, l-leucine, cellulose & glycerin coating, silica, corn starch, maltodextrin, vegetable glaze.
Contains soy and fish (blue whiting, herring).
This Product has been manufactured at a GMP Registered Facility
Попередження
If you are pregnant, nursing, diabetic, hypoglycemic, taking medication (especially anti-coagulants, blood thinners), have a medical condition or planning a surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Do not accept is seal is broken. Store between - 59º - 86ºF.
Keep out of reach of children.
Поживна цінність | ||
Serving Size: 1 tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 750 mcg | 83% |
Vitamin C (as ascorbic acid, amla extract, acerola berry extract) | 100 mg | 111% |
Vitamin D (D3) (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg | 223% |
Vitamin K (as phytonadione (K1) | 81 mcg | 68% |
Thiamin (vitamin B-1) as thiamine hydrochloride, thiamine cocarboxylase chloride) | 5 mg | 417% |
Riboflavin (vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 5 mg | 385% |
Niacin (as inositol hexanicotinate) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 294% |
Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B-12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 4,167% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 26 mg | 520% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium fructoborate, calcium d-pantothenate )† | 107 mg | 8% |
Phosphorus (as calcium hydroxyapatite)† | 50 mg | 4% |
Magnesium (as magnesium oxide, citrate)† | 50 mg | 12% |
Zinc (as zinc citrate)† | 5 mg | 45% |
Selenium (as sodium selenate)† | 70 mcg | 127% |
Copper (as copper amino acid chelate [rice flour based])† | 0.25 mg | 28% |
Manganese (as manganese amino acid chelate [rice flour based])† | 2 mg | 87% |
Chromium (as chromium picolinate)† | 50 mcg | 143% |
Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 25 mcg | 56% |
Potassium (as potassium citrate)† | 10 mg | <1% |
Choline (from choline bitartrate) | 12 mg | 2% |
Men's Health Blend: Saw Palmetto Extract (berry) Calcium fructoborate (FruiteX-B®) (providing 1 mg Boron) Ginger Extract (root) Pygeum Extract 70:1 (bark)(3% phytosterols) Pumpkin Seed Extract Organic Aloe Vera (ACTIValoe®)(100% inner fillet of leaf) Fermented Organic Whole Food Blend: Organic Whole Vegetables (organic kale (leaf), organic daikon radish sprout (seed), organic broccoli sprout (seed), organic collard greens (leaf), organic spinach (leaf), organic beet (root), organic broccoli (stem and flower), organic pea (seed)) Organic Whole Fruits (organic cranberry (fruit), organic pumpkin (fruit), organic acai (fruit), organic blueberry (fruit), organic strawberry (fruit), organic pomegranate (fruit), organic banana (fruit), organic mango (fruit). Organic Whole Legumes and Grains (organic adzuki bean (seed), organic red lentil bean (seed), organic quinoa sprout (seed), organic millet(seed)) Organic Super Foods (organic ginger (root), organic chlorella (bloom), organic spirulina (bloom)) Lycopene (from tomato pulp)(extract) | 216 mg | * |
Enzyme Blend providing: Protease (from aspergillus oryzae) Amylase (from aspergillus oryzae) Lipase (from rhizopus oryzae) Cellulase (from trichoderma reesei) Lactase (from aspergillus oryzae) | ||
Probiotic Blend from: Lactobacillus rhamnosus Lactobacillus acidophilus Bifidobacterium lactis Bifidobacterium longum | ||
Betaine (as betaine hydrochloride) | 76 mg | * |
Sharp-PS® GOLD Conjugated PS-DHA (phosphatidylserine-docosahexaenoic acid complex) (from soy lecithin, fish extracts-blue whiting, herring) (standardized at 45% PS equal to 25 mg and 8% DHA as % PS-total fatty acids) | 56 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Citrus Bioflavonoids Complex (from lemon, orange and grapefruit bioflavonoids (peel), providing 5.4 mg hesperidin from lemon, orange, grapefruit)((peel)) | 25 mg | * |
* Daily Value not established. †Country Life always labels minerals in elemental weight. |
чоловіче здоров’я, мультивітаміни для чоловіків