Garden of Life, RAW Organic Fit, High Protein for Weight Loss, Chocolate, 32.09 oz (910 g)
- Виробник: Garden of Life
- Код товару: GOL-11984
- upc код: 658010119849.
- Наявність: Є в наявності Вага товару: 1.29 кг. Розміри (ДxШxВ): 12.7x12.7x22.9 см.
- ₴4693
-
₴3840
Докладно про товар Garden of Life, RAW Organic Fit, High Protein for Weight Loss, Chocolate, 32.09 oz (910 g) :
Raw Organic Fit
Raw Organic Fit is a High Protein Plant Based shake designed to enhance your diet and exercise program, empowering you to lose weight and build lean muscle.
Certified VeganUSDA OrganicNSF Certified Gluten-FreePlantTraceableCleanLow-GINon GMO Project VerifiedInformed-Choice.ORG Trusted By SportBurn Fat
Organic Svetol® Green Coffee Bean Extract
Fight Cravings & Satisfy Hunger
Organic Ashwagandha and 8 g Organic Fiber
Build Muscle
28 g Complete Organic Plant Protein
Easy To Digest
3 Billion CFU Probiotics and 13 Enzymes
Рекомендації із застосування
Adults mix 1 level scoop in 10 ounces of water (scoop included). Delicious with unsweetened almond milk. Not intended for children.
Інші інгредієнти
Organic cacao, organic chocolate flavors, organic stevia extract (leaf), sea salt.
Contains 30 mg of naturally occurring caffeine per serving.
Vitamin A, D & K from culture of saccharomyces cerevisiae.Made without dairy or soy ingredients, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
Manufactured in a facility that also precesses egg, milk, soy and tree nuts. May contain traces of soy due to agricultural practices.Попередження
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Keep out of reach of children.
Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Packaged by weight not volume. Settling may occur.
Поживна цінність | ||
Serving Size: 1 Level Scoop (45.5 g) | ||
Servings Per Container: Approximately 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 170 | |
Total Fat | 2 g | 3%¹ |
Saturated Fat | 0 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Sodium | 200 mg | 9% |
Total Carbohydrate | 10 g | 4%¹ |
Dietary Fiber | 8 g | 29%¹ |
Soluble Fiber | 5 g | |
Insoluble Fiber | 3 g | |
Total Sugars | <1 g | + |
Includes 0 g Added Sugars | 0%¹ | |
Protein | 28 g | 38%¹ |
Vitamin D | 25 mcg (1,000 IU) | 125% |
Calcium (naturally occurring) | 150 mg | 10% |
Iron (naturally occurring) | 3 mg | 15% |
Potassium (naturally occurring) | 90 mg | 2% |
Vitamin A | 280 mcg | 30% |
Vitamin C (naturally occurring) | 1.2 mg | 2% |
Vitamin E (from Sunflower Oil) | 15 mg | 100% |
Vitamin K | 80 mcg | 70% |
Magnesium (naturally occurring) | 27 mg | 6% |
Chromium (from Brown Rice Chelate) | 35 mcg | 100% |
Raw Certified Organic Protein Blend Organic Pea Protein, Organic Sprouted Brown Rice Protein, Organic Tapioca Fiber, Organic Pea Fiber, Organic Chia Seed & Sprout, Organic Flax Seed & Sprout, Organic Cracked-Wall Chlorella, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Sesame Seed Sprout | 42 g | + |
Raw Certified Organic Weight Loss & Stress Management Blend Raw Organic Svetol® (Naturally Decaffeinated Gree Coffee Bean Extract), Raw Organic Ashwagandha Root | 700 mg | + |
Raw Certified Organic Superfood Blend Organic Baobab Fruit, Organic Cinnamon, Organic Daikon Radish Sprout, Organic Alfalfa Sprout | 300 mg | + |
Raw Probiotic & Enzyme Blend [Lactobacillus acidophilus, Lactobacillus plantarum] (3 Billion CFU), Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase | 21 mg | + |
¹Percent Daily Values based on a 2,000 calorie diet. +Daily Value not established. |
Typical Amino Acid Profile (Per 45.5 g Serving) | |
Alanine | 1420 mg |
Arginine | 2370 mg |
Aspartic Acid | 3080 mg |
Cystine | 340 mg |
Glutamic Acid | 4710 mg |
Glycine | 1220 mg |
Histidine | 670 mg |
Isoleucine**^ | 1340 mg |
Leucine**^ | 2340 mg |
Lysine** | 1780 mg |
Methionine** | 450 mg |
Phenylalanine** | 1540 mg |
Proline | 1290 mg |
Serine | 1490 mg |
Threonine** | 980 mg |
Tryptophan** | 290 mg |
Tyrosine | 1220 mg |
Valine**^ | 1440 mg |
**Essential Amino Acids ^Branched Chain Amino Acids |