Kaged Muscle, MultiVitamin, 60 Veggie Capsules
- Виробник: Kaged Muscle
- Код товару: KGD-00782
- upc код: 852253007820.
- Наявність: Є в наявності Вага товару: 0.08 кг. Розміри (ДxШxВ): 12.7x5.6x4.6 см.
- ₴2454
-
₴2008
Докладно про товар Kaged Muscle, MultiVitamin, 60 Veggie Capsules :
The Most Vital Nutrition on Earth
Harness the planet's most nutrient-rich organic vegetables, plants, and marine flora to support your training, performance, and overall wellbeing. It's perfect for men and women looking for a cleaner, greener multivitamin formula.
Рекомендації із застосування
Take 2 capsules daily with food.
Інші інгредієнти
Суміш органічних овочевих екстрактів (броколі, шпинат, кучерява капуста, гарбуз, батат, насіння соняшника, бурі водорості, хлорела, гриб-баран, шиїтаке), рослинна целюлоза (капсула), екстракт рису, рисове лушпиння, аравійська камедь, соняшникова олія.
Попередження
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place, avoid direct sunlight, humidity and high temperatures. Replace lid securely after use. This product contains a silica gel pack. Do not eat.
Поживна цінність | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV† | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1% |
Vitamin A (as Beta Carotene) (from Sweet Potato) (Whole) | 900 mcg RAE | 100% |
Vitamin C (as Ascorbic Acid) (from Broccoli) (Flower & Stem) | 90 mg | 100% |
Vitamin D (as Ergocalciferol) (from Maitake Mushrooms) (Fruitbody) | 20 mcg | 100% |
Vitamin E (as total Tocopherol) (from Spinach) (Leaf & Stem) | 15 mg | 100% |
Vitamin K (as Phytonadione) (from Kale) (Leaf & Stem) | 120 mcg | 100% |
Thiamin (from Sunflower) (Seed) | 1.2 mg | 100% |
Riboflavin (from Spinach) (Leaf) | 1.3 mg | 100% |
Niacin (from Sunflower) (Seed) | 16 mg NE | 100% |
Vitamin B6 (from Spinach) (Leaf) | 1.7 mg | 100% |
Folate (From Spinach) (Leaf) | 400 mcg DFE | 100% |
Vitamin B12 (as Hydroxocobalamin) (from Chlorella) (Broken Cell Wall) | 2.4 mcg | 100% |
Biotin (from Sunflower) (Seed) | 30 mcg | 100% |
Pantothenic Acid (from Shiitake Mushroom) (Fruitbody) (from Sunflower) (Seed) | 5 mg | 100% |
Calcium (from Aquamin® F) (Trace minerals derived from Red Marine Algae) | 60 mg | 5% |
Iron (from Spinach) (Leaf & Stem) | 18 mg | 100% |
Iodine (from Kelp) (Blades) | 150 mcg | 100% |
Magnesium (from Aquamin® Mg) (Trace minerals derived from seawater) | 96 mg | 23% |
Zinc (from Pumpkin) (Fruit & Seed) | 11 mg | 100% |
Selenium (from Shiitake Mushroom) (Fruitbody), (from Sunflower) (Seed) | 55 mcg | 100% |
Copper (from Kale) (Leaf & Stem) | 0.9 mg | 100% |
Manganese (from Pumpkin) (Fruit & Seed) | 2.3 mg | 100% |
Chromium (from Broccoli) (Flower & Stem) | 35 mcg | 100% |
Molybdenum (from Pumpkin) (Fruit & Seed) | 45 mcg | 100% |
Sodium | 10 mg | <1% |
ACTIValoe® (Aloe Vera Gel Powder) (Inner Leaf Filler) (Equivalent to 20,000 mg of pure Aloe Vera Gel) (200:1) | 100 mg | ‡ |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Daily Value not established. |
спортивні добавки, мультивітаміни для спорту