MadeGood, Crispy Light Granola, Strawberry, 10 oz (284 g)
- Виробник: MadeGood
- Код товару: MDG-28319
- upc код: 687456283197.
- Наявність: Є в наявності Вага товару: 0.37 кг. Розміри (ДxШxВ): 16.9x16.4x6.9 см.
- ₴1086
-
₴888
Докладно про товар MadeGood, Crispy Light Granola, Strawberry, 10 oz (284 g) :
Поживна цінність | ||||
Serving Size: 3/4 cup (56 g) | ||||
Serving Per Container: About 5 | ||||
Snack Per 1/3 cup (25 g) | %Daily Value* | Per 3/4 cup (56 g) | %Daily Value* | |
Calories | 110 | 250 | ||
Total Fat | 3.5 g | 4% | 8 g | 10% |
Saturated Fat | 0 g | 0% | 1 g | 5% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 35 mg | 2% | 80 mg | 3% |
Total Carbohydrate | 18 g | 7% | 40 g | 15% |
Dietary Fiber | 2 g | 7% | 3 g | 11% |
Total Sugars | 4 g | 9 g | ||
Incl. Added Sugars | 4 g | 9 g | ||
Protein | 2 g | 5 g | ||
Vitamin D | 1.8 mcg | 10% | 4 mcg | 20% |
Calcium | 10 mg | 0% | 20 mg | 2% |
Iron | 0.6 mg | 4% | 1.4 mg | 8% |
Potassium | 70 mg | 2% | 150 mg | 4% |
Vitamin A | 80 mcg | 8% | 180 mcg | 20% |
Vitamin C | 9 mg | 10% | 20 mg | 20% |
Vitamin E | 1.4 mg | 10% | 3 mg | 20% |
Thiamin | 0.2 mg | 15% | 0.4 mg | 30% |
Vitamin B6 | 0.2 mg | 10% | 0.4 mg | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
злаки й продукти для сніданку, гранола