Mariani Dried Fruit, Organic Dried Cranberries, 4 oz (113 g)
- Виробник: Mariani Dried Fruit
- Код товару: MFN-31592
- upc код: 071022315922.
- Наявність: Є в наявності Вага товару: 0.13 кг. Розміри (ДxШxВ): 10.2x12.4x3.8 см.
- ₴716
-
₴586
Докладно про товар Mariani Dried Fruit, Organic Dried Cranberries, 4 oz (113 g) :
Рекомендації із застосування
For best quality, refrigerate after opening.Інші інгредієнти
Organic cranberries, organic cane sugar, organic sunflower oil.
Allergen information: This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.
Поживна цінність | ||||
Serving Size: 1/3 cup (40 g) | ||||
Serving Per Container: About 3 | ||||
Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
Calories | 130 | 380 | ||
Total Fat | 0 g | 0% | 0.5 g | 1% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 0 mg | 0% | 15 mg | 1% |
Total Carbohydrate | 33 g | 12% | 92 g | 33% |
Dietary Fiber | 2 g | 7% | 5 g | 18% |
Total Sugars | 29 g | 81 g | ||
Incl. Added Sugars | 27 g | 54% | 76 g | 152% |
Protein | 0 g | 0 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 0 mg | 0% | 0 mg | 0% |
Iron | 0 mg | 0% | 0 mg | 0% |
Potassium | 0 mg | 0% | 0 mg | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |