Controlled Labs, Orange Triad + Greens, Orange Flavor, 0.9 lbs (408 g)
- Виробник: Controlled Labs
- Код товару: COL-00112
- upc код: 895328001125.
- Наявність: Є в наявності Вага товару: 0.6 кг. Розміри (ДxШxВ): 12.4x12.6x0 см.
- ₴3835
-
₴3138
Докладно про товар Controlled Labs, Orange Triad + Greens, Orange Flavor, 0.9 lbs (408 g) :
Рекомендації із застосування
Take 1 scoop mixed in 4-8 ounces of cold liquid TWICE per day with whole food meals. Take this product daily. Consume at least 1 gallon of water per day.
Інші інгредієнти
Natural flavors.
Contains: Soy and Shellfish (crab, shrimp &/or lobster)
Allergen Warning: Manufactured on equipment which processes products containing milk, egg, wheat, soybeans, shellfish, fish oil, tree nuts, and peanuts.
Попередження
Keep out of reach of children and pets.
Do not purchase if safety seal is broken.
This product has shellfish and soy derived ingredients. Before ingesting this product you should consult your doctor if you are not aware of your current health status or if you have any medical condition including, but not limited to: diabetes, high or low blood pressure, cardiac arrhythmias, stroke- diseases of the heart, kidneys, liver or thyroid gland- anxiety, history of seizures, depression, any psychiatric ailment, pernicious anemia or other blood disorders, prostate enlargement. This product is intended for adults 18-50 years of age only. This product contains chemicals known to the State of California to cause cancer, or birth defects or other reproductive harm. Do not take this product if you are pregnant or nursing. Do not consume with less than the recommended amount of water or if you are prone to dehydration or are subjected to extremely hot temperatures. Do not take this product with any drugs without permission from your prescribing doctor.
To report a serious adverse event or obtain product information regarding this dietary supplement, please call (201) 753-7144
Поживна цінність | ||
Serving Size: 2 scoops (13.6 g) (9cc Scoop) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value* | |
Calories | 15 | |
Calories from Fat | 5 | |
Total Fat | <1 g | 1% |
Saturated Fat | 0 g | 0% |
Cholesterol | 4 mg | 1% |
Sodium | 15 mg | 1% |
Total Carbohydrate | 1 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 0 g | ** |
Protein | 1 g | 2% |
Vitamin A (as Beta Carotene & Alpha Carotene) | 5000 IU | 100% |
Vitamin C (Ascorbic Acid) | 600 mg | 1000% |
Vitamin D (as Cholecalciferol) | 2000 IU | 500% |
Vitamin E (as Mixed Tocopherols) | 20 IU | 67% |
Vitamin K (as Phytonadione) | 120 mcg | 150% |
Thiamine (as Thiamine HCI) | 30 mg | 2,000% |
Riboflavin | 30 mg | 1,765% |
Niacin (as Inositol Hexanicotinate) | 100 mg | 500% |
Vitamin B6 (as Pyridoxine HCI) | 30 mg | 1,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 10,000% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 100 mg | 1,000% |
Calcium (as Calcium Citrate, Dicalcium Phosphate, Calcium D-Glucarate) | 150 mg | 15% |
Phosphorous (as Dicalcium Phosphate) | 60 mg | 6% |
Iodine (as Potassium Iodide) | 225 mcg | 150% |
Magnesium (as Magnesium Amino Acid Chelate) | 100 mg | 25% |
Zinc (as Zinc Citrate) | 30 mg | 200% |
Selenium (as Selenium Amino Acid Chelate) | 100 mcg | 143% |
Copper (as Copper Amino Acid Chelate) | 0.5 mg | 25% |
Manganese (as Manganese Amino Acid Chelate) | 3 mg | 150% |
Chromium (as Chromium Amino Acid Chelate) | 25 mcg | 21% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 67% |
Potassium (as Potassium Chloride) | 50 mg | 1% |
Joint Complex Glucosamine Sulfate Sodium Salt, Chondroitin Sulfate | 2 g | ** |
Flex Complex MSM (Methyl Sulfonyl Methane), Maltodextrin, Bromelain, Hyaluronic Acid | 1.55 g | ** |
Digestion & Immune Complex Echinacea Purpurea Herb Powder, Ginger Root Extract, R-Alpha Lipoic Acid, Japanese Knotweed Root Extract, Bilberry Fruit Powder, Blueberry Fruit Extract, Pomegranate Fruit Extract, Grape Seed Extract, Raspberry Fruit Powder, Lycopene, Lutein | 1.27 g | ** |
Cardiovascular Complex Beet Root Powder, Carrot Root Powder, Spinach Leaf Powder, Cauliflower Fruit Powder, Broccoli Leaf Powder, Collards (Kale) Leaf Powder, Parsley Leaf Powder | 1.06 g | ** |
Soy Lecithin Powder | 900 mg | ** |
Barley Grass Powder | 750 mg | ** |
Whole Oat Bran | 750 mg | ** |
Antioxidant Fruit & Vegetable Blend Raspberry Fruit Powder, Cherry Fruit Powder, Banana Fruit Powder, Blueberry Fruit Powder, Cranberry Fruit Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder, Cabbage Palm (Acai) Fruit Powder, Mangosteen Fruit Powder | 390 mg | ** |
Stevia Leaf Extract | 280 mg | ** |
Chlorella Cracked Cell Wall Powder | 250 mg | ** |
Organic Spirulina Powder | 250 mg | ** |
Apple Fruit Powder | 125 mg | ** |
Rice Bran Powder | 100 mg | ** |
Barley Malt Sprout Powder | 100 mg | ** |
Enzyme Blend Complex Maltodextrin, Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Lactase | 100 mg | ** |
Probiotics Blend Complex Maltodextrin, Lactobacillus Acidophilus, Bifidobacterium Longum, Lactobacillus Casei, Lactobacillus Rhamnosus | 100 mg | ** |
Quercetin Dihydrate | 51 mg | ** |
Wheat Grass Extract | 50 mg | ** |
Wheat Sprout Powder | 50 mg | ** |
Nova Scotia Dulse Powder | 50 mg | ** |
Green Tea Leaf Extract | 50 mg | ** |
Milk Thistle Seed Extract | 38 mg | ** |
Bee Pollen Powder | 25 mg | ** |
Royal Jelly Powder | 25 mg | ** |
Japanese Knotweed Root Extract | 25 mg | ** |
Suma Root Powder | 25 mg | ** |
Aloe Leaf Powder | 25 mg | ** |
Turmeric Root Extract | 25 mg | ** |
Acerola Berry Powder | 13 mg | ** |
Eleuthero Root Powder | 13 mg | ** |
Gingko Leaf Powder | 13 mg | ** |
Bilberry Fruit Powder | 13 mg | ** |
Vitis Iabruscan Fruit Powder | 13 mg | ** |
Cassia Bark Powder | 13 mg | ** |
Kelp Powder | 8 mg | ** |
Boron (as Boron Citrate) | 500 mcg | ** |
Vanadium (as Vanadium Citrate) | 10 mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
спортивні добавки, мультивітаміни для спорту