Naturelo, Баріатричні вітамини, Bariatric Multivitamin, 60 капсул
- Виробник: NATURELO
- Код товару: NAU-62855
- upc код: 628110628558.
- Наявність: Є в наявності Вага товару: 0.1 кг. Розміри (ДxШxВ): 10.9x5.6x5.8 см.
- ₴2171
-
₴1946
Докладно про товар Naturelo, Баріатричні вітамини, Bariatric Multivitamin, 60 капсул :
Рекомендації із застосування
Adults take one (1) capsule daily with a meal and a full glass of water.Інші інгредієнти
Hydroxypropyl methylcellulose, food starch-modified, dicalcium phosphate, maltodextrin, starch, sucrose, microcrystalline cellulose.
Does not contain: GMOs, soy, gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, or preservatives.
Попередження
Keep out of reach of children. As with any dietary supplement, consult a healthcare practitioner prior to use. Store in a cool, dry place. Do not use if safety seal under the lid is broken or missing.
Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Поживна цінність | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta Carotene) | 2700 mcg RAE | 300% |
Vitamin C (as L-Ascorbate and Acerola Cherry Extract) | 108 mg | 120% |
Vitamin D3 (as Cholecalciferol) | 60 mcg (2400 IU) | 300% |
Vitamin E (as d-Alpha Tocopheryl from Sunflower) | 21 mg alpha tocopherol | 140% |
Vitamin K2 (as Menaquinone MK-7) | 120 mcg | 100% |
Vitamin B1 (from Thiamine HCl) | 10 mg | 833% |
Vitamin B2 (Riboflavin) | 6 mg | 462% |
Vitamin B3 (as Niacinamide) | 30 mg NE | 188% |
Vitamin B6 (from Pyridoxine HCl) | 12 mg | 706% |
Folate (as Active L-5-Methylfolate) | 800 mcg DFE | 200% |
Vitamin B12 (as Methylcobalamin) | 480 mcg | 20000% |
Biotin (as D-Biotin) | 600 mcg | 2000% |
Vitamin B5 (from d-Calcium Pantothenate) | 15 mg | 300% |
Iron (from Ferrous Fumarate) | 36 mg | 200% |
Iodine (from Wild, Hand-harvested Kelp) | 150 mcg | 100% |
Magnesium (as Plant-based Aquamin® Magnesium from Marine Algae) | 24 mg | 6% |
Zinc ( from Zinc Citrate Dihydrate) | 11 mg | 100% |
Selenium (as Selenium Glycinate) (Albion™) | 100 mcg | 182% |
Copper (as Copper Aminomin) | 1.6 mg | 178% |
Manganese (as Manganese Sulfate) | 2.4 mg | 104% |
Chromium (from Chromium Polynicotinate) | 63 mcg | 180% |
Molybdenum (as Molybdenum Chelate) | 75 mcg | 167% |
Silicon (from Silicon Dioxide) | 3.50 mg | ** |
Organic Fruit & Vegetable Blend | ||
Organic Apple Fiber (Fruit) | 5 mg | ** |
Organic Carrot (Root) | 5 mg | ** |
Organic Kale (Whole Plant) | 5 mg | ** |
Organic Mango (Fruit) | 5 mg | ** |
Organic Orange (Fruit) | 5 mg | ** |
Organic Spinach (Leaf/Stalk) | 5 mg | ** |
**Daily Value (DV) not established. |
Баріатричні вітаміни, мультивітаміни