NaturesPlus, Source of Life, Animal Parade Gold, Children's Chewable Multi-Vitamin & Mineral Supplement, Assorted Flavors, 60 Animal-Shaped Tablets
- Виробник: Nature's Plus
- Код товару: NAP-29927
- upc код: 097467299276.
- Наявність: Є в наявності Вага товару: 0.17 кг. Розміри (ДxШxВ): 10.8x6x6 см.
- ₴1213
-
₴992
Докладно про товар NaturesPlus, Source of Life, Animal Parade Gold, Children's Chewable Multi-Vitamin & Mineral Supplement, Assorted Flavors, 60 Animal-Shaped Tablets :
Nutritionally Supports:
Рекомендації із застосування
As a dietary supplement for children, chew two tablets once daily. Designed for children of safe chewing age and older.
Інші інгредієнти
Xylitol, natural flavors, calcium carbonate, citric acid, guar gum, magnesium stearate, natural color (beet, grape, annatto), stearic acid, certified organic gold standard whole food blend (organic apple, acerola extract, broccoli sprout, cauliflower sprout, collard, cordyceps mushroom mycelia, kale, kale sprout, maitake mushroom mycelia, nettle, parsley, beet juice, carrot juice, spirulina, reishi mushroom mycelia, shiitake mushroom mycelia, spinach, tomato juice, bilberry, blueberry, chlorella), ferrous fumarate, magnesium oxide, potassium aminoate, zinc oxide, rose hips, carrot, west indian cherry (malpighia glabra fruit), whole brown rice, potassium iodide, apple pectin, inositol, broccoli, spinach, mango fruit, papaya fruit, choline bitartrate, Mineral aminoates are whole brown rice chelates.
Попередження
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Поживна цінність | |||
Serving Size: 2 Chewable Tablets | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults & Children ≥ 4 Years | |
Calories | 10 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Xylitol | 2 g | † | † |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
Vitamin D3 (as vegan cholecalciferol) | 13 mcg (500 IU) | 87% | 65% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Vitamin K2 (as menatetrenone) | 40 mcg | 133% | 33% |
Thiamin (vitamin B-1) (as thiamin HCI) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B-2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B-6 (as pyridoxine HCI) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methylterahydrofolate) | 17 mcg DFE | 11% | 4% |
Vitamin B-12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (as aminoate complex) | 50 mg | 7% | 4% |
Iron (as aminoate complex) | 5 mg | 71% | 28% |
Iodine (from kelp) | 100 mcg | 111% | 67% |
Magnesium (as aminoate complex) | 10 mg | 13% | 2% |
Zinc (as aminoate complex) | 3 mg | 100% | 27% |
Copper (as aminoate complex) | 1 mg | 333% | 111% |
Manganese (as aminoate complex) | 1 mg | 83% | 43% |
Selenium (as sodium selenite) | 35 mcg | 175% | 64% |
Chromium (as picolinate) | 60 mcg | 545% | 171% |
Potassium (as aminoate complex) | 1 mg | <1% | <1% |
Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids (from sunflower, flax, spirulina) | 2 mg | † | † |
Enzyme Blend (more than 340 units of total enzymatic activity) - Amylase, lactase, lipase, bromelain (from pineapple), papain (from papaya), cellulase, protease | 1.4 mg | † | † |
Lutein (active carotenoid from marigold flower) | 0.5 mg | † | † |
Lactobacillus acidophilus (3.5 million viable cells‡) | 0.25 mg | † | † |
Lactobacillus plantarum (2.5 million viable cells‡) | 0.25 mg | † | † |
Streptococcus thermophilus (10 million viable cells‡) | 0.25 mg | † | † |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | † | † |
**Percent Daily Values (DV) are based on a 1,000 calorie diet. ***Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. ‡At time of manufacture. |
дитяче здоров’я, мультивітаміни для дітей