NaturesPlus, Source of Life, Animal Parade, Children's Chewable Multi-Vitamin & Mineral Supplement, Grape, 90 Animal-Shaped Tablets
- Виробник: Nature's Plus
- Код товару: NAP-29984
- upc код: 097467299849.
- Наявність: Є в наявності Вага товару: 0.24 кг. Розміри (ДxШxВ): 11.6x6.4x6.4 см.
- ₴1237
-
₴1012
Докладно про товар NaturesPlus, Source of Life, Animal Parade, Children's Chewable Multi-Vitamin & Mineral Supplement, Grape, 90 Animal-Shaped Tablets :
Рекомендації із застосування
As a dietary supplement for children, two chewable tablets once daily.
Інші інгредієнти
Natural sweeteners (non-GMO cane sugar, fructose), vegetable cellulose, citric acid, natural colors (grape, beet), calcium carbonate, magnesium stearate, natural flavors, ferrous fumarate, magnesium oxide, spirulina (naturally rich in essential nutrients), zinc oxide, rose hips (rosa canina fruit), potassium citrate, whole brown rice, papaya fruit, potassium iodide, carrot, west indian cherry (malpighia glabra fruit), choline bitartrate, potassium aminoate, broccoli, spinach, mango fruit and stearic acid, mineral aminoates are whole brown rice chelates.
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Попередження
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Поживна цінність | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | %DV for Children 1-3 Years | % DV Children ≥ 4 Years | |
Calories | 10 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Total Sugars | 2 g | † | † |
Includes 2 g Added Sugars | 8%** | 4%*** | |
Vitamin A (as beta carotene) | 1500 mcg RAE(5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
Vitamin D3 (as vegan cholecalciferol) | 10 mcg (400 IU) | 67% | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (as aminoate complex) | 20 mg | 3% | 2% |
Iron (as aminoate complex) | 20 mg | 3% | 2% |
Iodine (from kelp) | 100 mcg | 111% | 67% |
Magnesium (as aminoate complex) | 10 mg | 13% | 2% |
Zinc (as aminoate complex) | 3 mg | 100% | 27% |
Copper (as aminoate complex) | 0.05 mg | 17% | 6% |
Pineapple Fruit | 50 mg | † | † |
Apple Fruit | 50 mg | † | † |
Sunflower Seed Oil | 20 mg | † | † |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | † | † |
PABA (para-aminobenzoic acid) | 400 mcg | † | † |
Inositol | 10 mcg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. ***Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
дитяче здоров’я, мультивітаміни для дітей