NaturesPlus, Source Of Life Gold Tablets, Ultimate Multi-Vitamin Supplement, 180 Tablets
- Виробник: Nature's Plus
- Код товару: NAP-30712
- upc код: 097467307124.
- Наявність: Є в наявності Вага товару: 0.58 кг. Розміри (ДxШxВ): 14.5x7.9x7.9 см.
- ₴6222
-
₴5091
Докладно про товар NaturesPlus, Source Of Life Gold Tablets, Ultimate Multi-Vitamin Supplement, 180 Tablets :
Рекомендації із застосування
As a dietary supplement, three tablets once daily.
Інші інгредієнти
Di-calcium phosphate, magnesium oxide, microcrystalline cellulose, silica, vegetable cellulose, zinc sulfate, magnesium stearate, manganese sulfate, stearic acid and pharmaceutical glaze.
Free from artificial colors, artificial preservatives and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Попередження
Keep tightly closed in a cool, dry place. Keep out of reach of children.
Поживна цінність | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | |
Protein | 1 g | 2%** |
Vitamin A (as beta carotene- from Blakeslea trispora, spirulina and Dunaliella salina: potentiated by zeaxanthin, lutein, lycopene, xanthophylls) | 4505 mcg RAE (15,000 IU) | 501% |
Vitamin C (as ascorbic acid- esterified C [ascorbyl palmitate]- Organic Gold Standard‡) | 1010 mg | 1122% |
Vitamin D3 (as cholecalciferol from lichen) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 167 mg (250 IU) | 1113% |
Vitamin K2 (as menaquinone-4, menauinone-7) | 100 mcg | 83% |
Thiamin (as thiamine HCI- Organic Gold Standard‡) | 30 mg | 2500% |
Riboflavin (as riboflavin- Organic Gold Standard‡) | 30 mg | 2308% |
Niacin (as niacinamide- Organic Gold Standard‡) | 125 mg NE | 781% |
Vitamin B6 (as pyridoxine HCI- Organic Gold Standard‡) | 30 mg | 1765% |
Folate (as calcium-L-5-methyltetrahydrofolate- Organic Gold Standard‡) | 708 mcg DFE (425 mcg L-methylfolate) | 177% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate- Organic Gold Standard‡) | 125 mg | 2500% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as citrate, organic chelates from Spirulina platensis, di-calcium phosphate and from whole foods) | 250 mg | 19% |
Iodine (from kelp, potassium iodide) | 150 mcg | 100% |
Magnesium (as aminoate*** complex) | 125 mg | 30% |
Zinc (as aminoate*** complex, picolinate) | 15 mg | 136% |
Selenium (as aminoate*** complex) | 70 mcg | 127% |
Copper (chlorophyllin- as aminoate*** complex) | 4.5 mg | 500% |
Manganese (as aminoate*** complex) | 4 mg | 174% |
Chromium (as aminoate*** complex) | 120 mcg | 343% |
Potassium (as aminoate*** complex- spirulina) | 60 mg | 1% |
Whole Food PhytoAlgae & Organic Mushroom Blend†† Proprietary complex of fucacea (Ascophyllum nodosum), laminaria brown algae (Laminaria digitata), Irish moss (Chondrus crispus), dulse (Palmaria palmata), red seaweed (Lithothamnium calcareum), spirulina algae (Spirulina platensis), bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii)- mushrooms: wood ear, Cordysim™ (Bionectria ochroleuca), maitake, shiitake, oyster mushroom, lion's mane- chlorophyll (from spirulina and copper chlorophyllin) from concentrate | 800 mg | † |
Multi Color Whole Food Blend††: ‡Organic Gold Standard Whole Food Complex (70 mg) - Guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, amla (Emblica officinalis) fruit (standardized naturally occurring B complex and vitamin C) | 725 mg | † |
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) | 510 mg | † |
Whole Food Omega Fatty Acid and Prebiotic Fiber Blend - supplying 85 mg of Omega-3, -9, and other healthy fatty acids (from chia, spirulina, sunflower seed, black currant, borage and flax) | 200 mg | † |
Enzyme Blend: Bromelain (from pineapple fruit) (80 gelatin digesting units), amylase, lipase, papain (from papaya fruit), betaine HCI, lactase, protease, cellulase, Acti-Zyme® (cellulase, pectinase, hemicellulase and xylanase) | 100 mg | † |
Anti-Aging Blend: Alpha-lipoic acid, R-lipoic acid, MSM (methylsulfonylmethane), glutathione, NAC (N-acetyl-cysteine), turmeric (std. curcumin), grape seed (Vitis vinifera) extract (std. proanthocyanidins) | 50 mg | † |
Transresveratrol (from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis vinifera fruit]) | 50 mg | † |
Coenzyme Q10 (pharmaceutical grade) | 50 mg | † |
Inositol | 50 mg | † |
Bioflavonoid Complex (from Citrus spp.) (active 48% [14.4 mg] flavanones and 2% [0.6 mg] flavanols, flavones and related phenolic compounds) | 30 mg | † |
Whole Food Fiber Complex: Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides, flax | 30 mg | † |
Korean Ginseng Root (Panax ginseng) | 25 mg | † |
PABA (para-aminobenzoic acid) | 25 mg | † |
Quercetin (from Dimorphandra mollis) | 10 mg | † |
Trace Mineral Complex (soluble prehistoric plant-based minerals) | 10 mg | † |
Chlorophyll (from spirulina) | 7.5 mg | † |
Rutin (from Sophora japonica flower bud) | 5 mg | † |
Hesperidin Complex (from Citrus sinensis whole fruit) | 5 mg | † |
Carotenoids (from whole foods) | 4 mg | † |
Lutein (active carotenoid from marigold flower extract) | 3 mg | † |
Lycopene | 2.5 mg | † |
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture)- supplying Lactobacillus acidophilus, FOS (fructooligosaccharides), L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), Streptococcus thermophilus | 2 mg | † |
Boron (as citrate) | 1 mg | † |
Octacosanol | 200 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. ***Whole brown rice chelate. ‡See Multi Color Whole Food Blend. |