Nature's Way, Alive! Multi-Vitamin Gummies, Great Fruit Flavors, 50 Gummies
- Виробник: Nature's Way
- Код товару: NWY-15787
- upc код: 033674157879.
- Наявність: Є в наявності Вага товару: 0.21 кг. Розміри (ДxШxВ): 12.4x6.9x6.9 см.
- ₴1328
-
₴1086
Докладно про товар Nature's Way, Alive! Multi-Vitamin Gummies, Great Fruit Flavors, 50 Gummies :
Helps support:
Рекомендації із застосування
Adults and children 9 years of age and older, chew 2 gummies daily.
Інші інгредієнти
Glucose syrup, sucrose, purified water, pectin, sodium citrate, citric acid, natural flavors, vegetable and fruit juice colors, coconut oil, carnauba wax.
Gluten Free. No gelatin, dairy products, soy, yeast-derived ingredients, wheat, peanuts, or eggs.
Попередження
Do not exceed recommended dose. If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Поживна цінність | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 25 | ||
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%† |
Total Sugars | 3 g | ** |
Includes 3 g Added Sugars | 6%† | |
Vitamin A (as retinyl palmitate) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Thiamin (as thiamin HCl) | 300 mcg | 25% |
Riboflavin | 325 mcg | 25% |
Niacin (as niacinamide) | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 100% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 3.6 mg | 33% |
Sodium | 10 mg | <1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussel Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 100 mg | ** |
Inositol | 40 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |