GNC, Multivitamin, 50 Plus, 120 Caplets
- Виробник: GNC
- Код товару: GNC-21223
- upc код: 048107212230.
- Наявність: Є в наявності Вага товару: 0.28 кг. Розміри (ДxШxВ): 14.6x7.7x7.9 см.
- ₴3956
-
₴3237
Докладно про товар GNC, Multivitamin, 50 Plus, 120 Caplets :
Make 50 fabulous.
Add this multivitamin to your regimen to help support your healthy lifestyle.
^In a randomized, double-blind, placebo-controlled study of 112 healthy volunteers, subjects taking the GNC vitamin and mineral blends for six weeks experiencing significant improvements in serum levels of certain key nutrients compared to a placebo and a leading multivitamin formula based upon multivariate statistical analyses of a group of B vitamins (thiamin, niacin, riboflavin, pantothenic acid, biotin, folic acid and vitamins B-6 and B-12) and key antioxidants and carotenoids (a group of beta-carotene, alpha-tocopherol, selenium, lutein and lycopene). Statistical improvements in SF-36 Vitality and Mental Health scores were also observed compared to placebo.
Рекомендації із застосування
As a dietary supplement, take two caplets daily with food.
Інші інгредієнти
Microcrystalline cellulose, hydroxypropyl methylcellulose, stearic acid vegetable source, hydroxypropylcellulose, dicalcium phosphate, magnesium stearate vegetable source, titanium dioxide (mineral whitener), polyethylene glycol, talc, natural vanilla mint flavor, chlorophyllin (color), stevia leaf extract.
Contains: Soybeans, fish (anchovy, mackerel, sardine, smelt, salmon, tuna, cod or a combination thereof).
No artificial flavors, no wheat, gluten free, no dairy.
Conforms to USP for weight.
Попередження
Cancer and reproductive harm. P65. Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery. Inform your physician of this product's biotin content before any lab test. Niacin may cause a temporary flushing reaction.
Keep out of reach of children.
Store in a cool, dry place.
Поживна цінність | ||
Serving Size: Two Caplets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 1500 mcg | 167% |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 200 mg | 222% |
Vitamin D (as Cholecalciferol) | 40 mcg | 200% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 20.1 mg | 134% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 50 mg | 4167% |
Riboflavin (Vitamin B-2) | 50 mg | 3846% |
Niacin (as Niacinamide & Niacin) | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50 mg | 2941% |
Folate | 680 mcg (400 mcg Folic Acid) | 170% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2083% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50 mg | 1000% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Calcium (as Calcium Carbonate, Calcium d-Pantothenate & Calcium Ascorbate) | 500 mg | 38% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 200 mcg | 364% |
Copper (as Copper Sulfate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 2 mg | 87% |
Chromium (as Chromium Chloride) | 120 mcg | 343% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
Super Antioxidant Blend | 28.96 mg | * |
alpha-Lipoic Acid | 25 mg | * |
Lutemax® 2020 Lutein | 2 mg | * |
Lycopene | 1 mg | * |
CurcuWIN® Turmeric Root Extract (Curcuma longa)(20% Curcuminoids = 100 mcg) | 500 mcg | * |
Zeaxanthin (as Zeaxanthin Isomers) | 400 mcg | * |
Astaxanthin (from Haematococcus pluvialis) | 50 mcg | * |
beta-Cryptoxanthin | 10 mcg | * |
Brain Support Blend | 22.01 mg | * |
Inositol | 10 mg | * |
Ginkgo biloba Leaf Powder | 5 mg | * |
Bacopa monnieri Extract (Whole Plant) | 4 mg | * |
Boron (as Sodium Borate) | 2 mg | * |
Phosphatidylserine | 1 mg | * |
Vanadium (as Sodium Metavanadate) | 10 mcg | * |
Eye & Skin Health Complex | 20.5 mg | * |
Silica (as Silicon Dioxide) | 4 mg | * |
Black Currant Fruit Extract (Ribes nigrum) | 2.5 mg | * |
Blueberry Fruit Powder (Vaccinium spp.) | 2.5 mg | * |
Cranberry Fruit Concentrate (Vaccinium macrocarpon) | 2.5 mg | * |
Bilberry Fruit Powder (Vaccinium myrtillus) | 2.5 mg | * |
Elderberry Fruit Powder (Sambucus nigra) | 2.5 mg | * |
Hyaluronic Acid (as Sodium Hyaluronate) | 2 mg | * |
Resveratrol | 1 mg | * |
Grape Seed Extract (Vitis vinifera)(86% Polyphenols = 0.86 mg) | 1 mg | * |
*Daily Value not established. |
вітаміни, мультивітаміни для літніх людей