Dr. Mercola, Whole-Food Multivitamin A.M. & P.M. Daily Packs, 30 Dual Packs
- Виробник: Dr. Mercola
- Код товару: MCL-03223
- upc код: 810487032230.
- Наявність: Є в наявності Вага товару: 0.55 кг. Розміри (ДxШxВ): 20.6x15.7x8.4 см.
- ₴5288
-
₴4327
Докладно про товар Dr. Mercola, Whole-Food Multivitamin A.M. & P.M. Daily Packs, 30 Dual Packs :
My Mission - Partner with leading charities committed to protect your right to achieve optimal health.
"I am passionate about formulating my products using a holistic approach for optimal health and wellness." -Dr. Joseph Mercola
Рекомендації із застосування
Adults, as a dietary supplement, take contents of two (2) packets daily with food. Alternatively, take contents of one (1) packet with breakfast and one (1) packet with dinner.Інші інгредієнти
Cellulose, hydroxypropyl cellulose, coating (hydroxypropyl methylcellulose, vegetable glycerin).Попередження
Prop 65 - Reproductive Harm.Keep out of reach of children.
Do not use if packets are torn or damaged.
If you are nursing, pregnant, taking medication or have a medical condition, consult your physician before taking this product.
Поживна цінність | ||
Serving Size: 8 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%* |
Vitamin A (as Beta Carotene) | 1,500 mcg | 167% |
Vitamin C (from Niacinamide Ascorbate, Magnesium and Calcium Ascorbate, Ascorbyl Palmitate) | 500 mg | 556% |
Vitamin D3 (as Cholecalciferol) | 125 mcg (5,000 IU) | 625% |
Vitamin E [as d-Alpha Tocopheryl Succinate (from Sunflower Oil)] | 134 mg | 893% |
Thiamin (Vitamin B1)(as Thiamin HCL) | 3 mg | 250% |
Riboflavin (Vitamin B2)(as Riboflavin-5-Phosphate) | 3.4 mg | 262% |
Niacin (as Niacinamide Ascorbate) | 40 mg | 250% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 4 mg | 235% |
Folate [400 mcg Folic Acid equivalent (from (6S)-5 (as Methyltetrahydrofolic Acid, Calcium Salt)] | 665 mcg DFE | 166% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
Biotin | 900 mcg | 3000% |
Pantothenic Acid (from Calcium Pantothenate) | 30 mg | 600% |
Choline (from Choline Bitartrate and Dihydrogen Citrate) | 60 mg | 11% |
Calcium (from Calcium Citrate-Malate and Ascorbate) | 250 mg | 19% |
Iodine (from Kelp) | 200 mcg | 133% |
Magnesium (from Magnesium Amino Acid Chelate Complex and Ascorbate) | 500 mg | 119% |
Zinc (from Zinc Amino Acid Chelate) | 15 mg | 136% |
Selenium (from Selenium Amino Acid Chelate Complex) | 200 mcg | 364% |
Copper (from Copper Amino Acid Chelate) | 0.05 mg | 6% |
Manganese (from Manganese Amino Acid Chelate) | 2 mg | 87% |
Chromium (from Chromium Amino Acid Chelate) | 200 mcg | 571% |
Molybdenum (from Molybdenum Amino Acid Chelate Complex) | 100 mcg | 222% |
Potassium (from Potassium Krebs Chelate and Amino Acid Chelate Complex) | 100 mg | 2% |
Dr. Mercola's Fruit and Vegetable Blend [Kale (leaf), Spinach, (Leaf, Stem), Carrot (Root), Blueberry (Fruit), Garlic (Bulb) Extract, Broccoli (Whole Plant), Cauliflower (Whole Plant), Beet (Root) Extract, Cranberry (Fruit), Blackberry (Fruit), Radish (Root), Apricot (Fruit), Celery (Leaf, Stalk)] | 1,134 mg | ** |
L-Cyesteine and N-Acetyl L-Cysteine | 150 mg | ** |
Betaine (from Betaine HCL) | 114 mg | ** |
Chlorella (Chlorella vulgaris) | 100 mg | ** |
Inositol | 100 mg | ** |
Lemon Bioflavonoid Complex | 100 mg | ** |
Papain | 100 mg | ** |
Rose Hips | 100 mg | ** |
Silica | 100 mg | ** |
Spirulina (Arthrospira plantensis) | 100 mg | ** |
Apple Pectin | 50 mg | ** |
Bromelain | 50 mg | ** |
Grape Seed Extract and Pine Bark Extract Blend (Contains Proanthocyanidins) | 50 mg | ** |
PABA (Para-Aminobenzoic Acid) | 50 mg | ** |
Hesperidin | 35 mg | ** |
Rutin | 25 mg | ** |
Glutamic Acid | 20 mg | ** |
Grape Skin Extract | 8 mg | ** |
Lutein [from Marigold (Tagetes erecta)(Flower)] | 6 mg | ** |
Lycopene [from Tomato (Fruit)] | 6 mg | ** |
Boron (from Boron Amino Acid Chelate Complex) | 1.5 mg | ** |
Zeaxanthin [from Marigold (Tagetes erecta) (Flower)] | 1 mg | ** |
Strontium (from Strontium Citrate) | 297 mcg | ** |
Trace Elements (from Red Seaweed) | 100 mcg | ** |
Vanadium (from Vanadium Amino Acid Chelate Complex) | 50 mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |