Pure Essence, Mother & Child, 120 Tablets
- Виробник: Pure Essence
- Код товару: PUR-01302
- upc код: 659670013027.
- Наявність: Є в наявності Вага товару: 0.68 кг. Розміри (ДxШxВ): 6.6x6.6x13 см.
- ₴3464
-
₴2834
Докладно про товар Pure Essence, Mother & Child, 120 Tablets :
Mother & Child™ is a perfect blend of vitamins, organic SuperFoods, Superior Herbal tonics and much, much more. Its 44,600 mg of whole food value, (vastly more than others), are blended specifically to:
Рекомендації із застосування
Four tablets once daily. Best if used in divided doses. May be taken with or without meals.
Інші інгредієнти
Silicon dioxide, cellulose, croscarmellose sodium, stearic acid, l-leucine.
Contains: Dairy
Does not contain: Wheat, tree nuts, peanuts, soy, eggs, fish, shellfish
Попередження
Accidental overdose of iron-containing products is leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Storage: Keep closed in a cool, dry place.
Caution: Keep all supplements out of children's reach.
Поживна цінність | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV for Pregnant & Lactating Women | |
Vitamin A (as beta carotene) (4,500 mcg) | 7,500 IU | 346% |
Vitamin C (as ascorbic acid) | 500 mg | 417% |
Vitamin D3 (as VitaShine™ vegan cholecalciferol) (25 mcg) | 1000 IU | 167% |
Vitamin E (as d-alpha tocopheryl succinate) (166 mg) | 200 IU | 874% |
Thiamin (Vitamin B1) (as thiamine mononitrate) | 30 mg | 2143% |
Riboflavin (Vitamin B2) | 34 mg | 2125% |
Niacin (as niacinamide, niacin) | 100 mg | 555% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2000% |
Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolate, glucosamine salt) | 400 mcg | 67% |
Vitamin B12 (as methylcobalamin) | 120 mcg | 4286% |
Biotin (as d-biotin) | 300 mcg | 857% |
Pantothenic acid (as d-calcium pantothenate) | 100 mg | 1429% |
Calcium (as Calcium citrate, d-calcium pantothenate | 200.2 mg | 16% |
Iron (as iron bis-glycinate) | 12 mg | 44% |
Iodine (from North Atlantic kelp) | 152 mcg | 52% |
Magnesium (as Magnesium oxide, citrate) | 200 mg | 50% |
Zinc (as Zinc lactate) | 15 mg | 115% |
Selenium (as Selenium l-methyl selenocysteine) | 70 mcg | 100% |
Copper (as Copper sebacate) | 0.5 mg | 38% |
Manganese (as Manganese citrate) | 2 mg | 77% |
Chromium (as Chromium polynicotinate) | 120 mcg | 267% |
Molybdenum (as Molybdenum glycinate) | 60 mcg | 120% |
Potassium (as Potassium citrate) | 50 mg | <2% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem and leaf) | 1.138 g | * |
Co-Nutrients Mixed tocopherol complex, L-Taurine, Colostrum, Sunflower lecithin (source of phosphatidylcholine), Inositol | 590 mg | * |
Herbal Extracts Green tea extract (root), Burdock extract (root), Stinging nettle extract (leaf), Ginger extract (root), Dandelion extract (leaf) | 300 mg | * |
Fruit Extracts Strawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate, and Acerola cherry fruit extracts | 150 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Rutin extract (from Sophora japonica L. bud) | 120 mg | |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine®) | 27 mg | * |
Minerals Bamboo extract (steam and leaf), Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 6 mg | * |
*Daily Value (DV) not established. |
жіноче здоров’я, засоби під час вагітності та післяпологового періоду