Rainbow Light, Men's Multivitamin, Mixed Berry, 120 Gummies
- Виробник: Rainbow Light
- Код товару: RLT-20150
- upc код: 021888201501.
- Наявність: Є в наявності Вага товару: 0.42 кг. Розміри (ДxШxВ): 14x7.6x7.9 см.
- ₴1587
-
₴1299
Докладно про товар Rainbow Light, Men's Multivitamin, Mixed Berry, 120 Gummies :
Rainbow Light Shine Your Light™
Throughout your life stages, we're here for you with trusted supplements that work to make your life brighter. We bring you a full spectrum of formulas designed to help you feel your best and help you shine your brightest.
Fuel Your Internal Power Source
Rainbow Light® supplements nourish your body with quality ingredients in potencies that support a vibrant lifestyle.
Рекомендації із застосування
For adults only. Chew and shallow 4 gummies per day.Інші інгредієнти
Glucose syrup, organic cane sugar, water, gelatin (bovine), glazing agent (vegetable oil, carnauba wax), lactic acid, natural flavors, citric acid, fruit and vegetable juice (for color).
Contains no: Wheat, milk, tree nuts, peanuts, soy, eggs, fish or shellfish.
Попередження
Keep out of reach of children. Consult your physician prior to using this product if you are taking any medication or have a medical condition.Поживна цінність | ||
Serving Size: 4 Gummies | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 45 | |
Total Carbohydrate | 10 g | 4%‡ |
Total Sugars | 7 g | † |
Includes 7 g Added Sugars | 14%‡ | |
Vitamin A (as retinyl palmitate) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 10 mg | 67% |
Thiamin (as thiamin mononitrate) | 2.1 mg | 175% |
Niacin (as niacinamide) | 12 mg | 75% |
Vitamin B6 (as pyridoxine hydrochloride) | 2.7 mg | 159% |
Folate (as folic acid) | 408 mcg DFE (240 mcg folic acid) | 102% |
Vitamin B12 (as cyanocobalamin) | 30 mcg | 1250% |
Biotin | 90 mcg | 300% |
Pantothenic Acid (as calcium pantothenate) | 6 mg | 120% |
Iodine (as potassium iodide) | 90 mcg | 60% |
Zinc (as zinc citrate) | 2.1mg | 19% |
Selenium (as selenomethionine) | 60 mcg | 109% |
Chromium (as chromium polynicotinate) | 120 mcg | 343% |
Green Tea (leaf) Extract | 25 mg | † |
Ashwagandha (root) Extract | 25 mg | † |
Fruit & Vegetable Blend Grape (fruit, seed) Extract, Broccoli (sprout) Concentrate, Onion (bulb) Extract, Blueberry (fruit) Concentrate, Tomato (fruit), Broccoli (plant), Raspberry (fruit, seed) Concentrate, Cranberry (fruit), Prune (fruit), Sour Cherry (fruit), Carrot (root), Bilberry (fruit) Concentrate, Spinach (leaf), Kale (leaf), Brussels Sprout (bud). | 40 mg | † |
Mixed Tocopherols | 17 mg | † |
Bacillus coagulans (MTCC 5856) 100 million CFU | 7 mg | † |
Inositol | 2 mg | † |
‡ Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. |
чоловіче здоров’я, мультивітаміни для чоловіків