Solaray, Once Daily High Energy, Multivitamin, 180 VegCaps
- Виробник: Solaray
- Код товару: SOR-47312
- upc код: 076280473124.
- Наявність: Є в наявності Вага товару: 0.28 кг. Розміри (ДxШxВ): 8.4x8.4x16 см.
- ₴2629
-
₴2170
Докладно про товар Solaray, Once Daily High Energy, Multivitamin, 180 VegCaps :
Рекомендації із застосування
Use only as directed. Take one VegCap daily with a meal or glass of water.
Інші інгредієнти
Vegetable cellulose capsule, sodium alginate, food starch, magnesium stearate and silica.
Попередження
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.
Поживна цінність | ||
Serving Size: 1 VegCap | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Beta Carotene, Retinyl Palmitate) (Supplying 20,666 IU of Vitamin A) | 6,200 mcg | 689% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150 mg | 167% |
Vitamin D (as Cholecalciferol) (D-3) (Supplying 1,000 IU of Vitamin D) | 25 mcg | 125% |
Vitamin E (as d-Alpha Tocopheryl Succinate) (Supplying 105 IU of Vitamin E) | 70 mg | 467% |
Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 833% |
Riboflavin (B-2) | 10 mg | 769% |
Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine HCI) | 10 mg | 588% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1042% |
Biotin | 10 mcg | 33% |
Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 500% |
Calcium (as Calcium Asporotate**, Calcium Carbonate) | 10 mg | <1% |
Iron (as Ferrous Fumarate) | 1.8 mg | 10% |
Iodine (from Kelp) | 22.5 mcg | 15% |
Magnesium (from Magnesium Asporotate**, Magnesium Oxide) | 5 mg | 1% |
Zinc (as Zinc Asporotate)** | 1.5 mg | 14% |
Selenium ( as Selenomethionine) | 1 mcg | 2% |
Copper (as Copper Asporotate)** | 50 mcg | 6% |
Manganese (as Manganese Asporotate)** | 0.5 mg | 22% |
Chromium (as Chromium Asporotate)** | 2 mcg | 6% |
Potassium (as Potassium Asporotate)** | 5 mg | <1% |
Choline (from Choline Bitartrate) | 8 mg | 1%* |
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
Inositol | 20 mg | * |
Whole Food and Herb Base Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root). | 135 mg | * |
*Daily Value not established. **Asporotate denotes Aspartate, Citrate, Orotate. |