VeganSmart, All-In-One Nutritional Shake, Chocolate, 1.51 lbs (690 g)
- Виробник: VeganSmart
- Код товару: VNS-02803
- upc код: 079911028038.
- Наявність: Є в наявності Вага товару: 1.02 кг. Розміри (ДxШxВ): 19.8x14.5x14.5 см.
- ₴2752
-
₴2252
Докладно про товар VeganSmart, All-In-One Nutritional Shake, Chocolate, 1.51 lbs (690 g) :
All-In-One Nutritional Shake for Optimal Health
Everything you need in just one serving:
Рекомендації із застосування
(Adults): Mix two level scoops of VeganSmart All-In-One Nutritional Shake in 9 to 11 ounces of ice-cold water, juice or non-dairy beverage, shake well and enjoy. VeganSmart is also a delicious, nutrient-supplementing addition to your favorite smoothie recipe - just blend and enjoy! Take one, or more servings daily for optimal health.
Інші інгредієнти
Cocoa powder, natural flavors, organic stevia, xanthan gum.
Manufactured in a facility that processes milk, soy, wheat & eggs.
No Acesulfame K, no artificial sweeteners, no artificial flavors, colors, or preservatives, no msg, no soy, gluten free, no egg, no dairy, no yeast.
Попередження
Each container has an inner seal under the plastic cap that keeps the product fresh and safe. Do not use if seal is broken or missing. This product is sold by weight not by volume. Contents may settle during shipping and handling. Store in a cool, dry place.
After opening, store in a cool dry place with the lid tightly closed.
Caution: If you are using this product for weight loss and have any health problems, or are taking any medications, or are under 18 years of age, or are following a diet recommended by a physician, consult a doctor before starting any diet program. Weight loss greater than 30 pounds or more than 2 pounds per week in the first week, is unsafe and may cause health problems. Do not use this product as a sole source of nutrition. Always consume at least 1,200 calories per day for optimal health. Do not use this product if you are pregnant, or breastfeeding.
Поживна цінність | ||
Serving Size: 2 Scoops (46 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | %Daily Value | |
Calories | 170 | |
Calories from Fat | 45 | |
Calories from Saturated Fat | 10 | |
Total Fat | 5 g | 8%* |
Saturated Fat | 1 g | 5%* |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 14 g | 5%* |
Dietary Fiber | 6 g | 24%* |
Soluble Fiber | 4 g | † |
Insoluble Fiber | 2 g | † |
Sugars | 5 g | † |
Other Carbohydrate | 3 g | † |
Protein | 20 g | 40% |
Vitamin A (vitamin A palmitate) | 2500 IU | 50% |
Vitamin C (sodium ascorbate) | 30 mg | 50% |
Vitamin D2 (ergocalciferol) | 600 IU | 150% |
Vitamin K (phytonadione) | 40 mcg | 50% |
Thiamin (thiamin hydrochloride) | 0.75 mg | 50% |
Riboflavin | 0.85 mg | 50% |
Niacin (niacinamide) | 10 mg | 50% |
Vitamin B6 (pyridoxine hydrochloride) | 1 mg | 50% |
Folate (folic acid) | 200 mcg | 50% |
Vitamin B12 (methylcobalamin) | 9 mcg | 150% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (d-calcium pantothenate) | 5 mg | 50% |
Iron (ferrous fumarate) | 9 mg | 50% |
Iodine (potassium iodide) | 75 mcg | 50% |
Zinc (zinc oxide) | 7.5 mg | 50% |
Selenium (sodium selenate) | 35 mcg | 50% |
Copper (copper gluconate) | 1 mg | 50% |
Manganese (manganese sulfate) | 1 mg | 50% |
Chromium (chromium chloride) | 60 mcg | 50% |
Molybdenum (sodium molybdate) | 37.5 mcg | 50% |
Sodium (sodium chloride and sodium citrate) | 300 mg | 13% |
Potassium (potassium citrate) | 140 mg | 4% |
Complete Protein Blend Pea Protein Isolate, Quinoa Protein, Chia Protein, Potato Protein, Chlorella Protein | 23 g | † |
Fiber & Omega Blend Inulin (from Chicory), Flax Seed Powder, Bamboo Fiber, Pea Fiber, Apple Fruit Fiber, Borage Oil | 6 g | † |
Vegan Energy Blend Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | 6 g | † |
Whole Food Complex Apricot Fruit, Mango Fruit, Raspberry Fruit, Carrot Root, Pineapple Fruit, Broccoli Flower and Stem, Cabbage Leaf, Beet Root, Spinach Leaf | 320 mg | † |
Digestive Enzyme Blend Bromelain, Protease, Amylase, Lipase | 300 mg | † |
Prebiotics Aloe vera inner leaf (Aloe barbadensis) | 150 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Typical Amino Acids per 43 grams serving (in milligrams): | |||||
Alaline | 850 | Histidine** | 490 | Proline | 880 |
Arginine | 1690 | Isoleucine**ˆ | 930 | Serine | 1030 |
Aspartic Acid | 2280 | Leucine**ˆ | 1640 | Threonine** | 740 |
Cystine | 210 | Lysine** | 1490 | Tryptophan** | 200 |
Glutamic Acid | 3360 | Methionine** | 230 | Tyrosine | 750 |
Glycine | 820 | Phenylalanine** | 1070 | Valine**ˆ | 1020 |
**Essential Amino Acids ˆBranched-Chain Amino Acids |